Bulls vs Fighting Ice Fish
This 2016-17 Winter League - C2 East game was played on February 21st, 2017 at Doug Woog 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Bulls | 0 | 2 | 2 | 4 |
Fighting Ice Fish | 2 | 4 | 4 | 10 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#91. M. Kleist | #12. J. Douglass | EN | 1 | 06:09 | ||
#71. T. Johnson | EN | 1 | 02:58 | |||
#15. R. Hager | #18. J. Braufman | 2 | 15:48 | |||
#16. E. Mee | #43. T. Patronski | EN | 2 | 15:32 | ||
#91. M. Kleist | PP EN | 2 | 11:42 | |||
#69. N. Anderson | #22. M. Brown | EN | 2 | 09:50 | ||
#18. J. Braufman | #11. K. Maki | 2 | 01:59 | |||
#71. T. Johnson | #16. E. Mee | EN | 2 | 01:19 | ||
#55. R. Hager | #18. J. Braufman | #77. R. Gitler | 3 | 16:16 | ||
#43. T. Patronski | #91. M. Kleist | EN | 3 | 14:02 | ||
#71. T. Johnson | #43. T. Patronski | #16. E. Mee | EN | 3 | 11:53 | |
#10. E. Merriman C | #43. T. Patronski | EN | 3 | 11:15 | ||
#55. R. Hager | #77. R. Gitler | 3 | 06:41 | |||
#71. T. Johnson | EN | 3 | 02:44 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#17. A. Parker | Hooking | 2 | 2 | 11:49 | |
. C (Bench) | Too Many Players | 3 | 2 | 08:47 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 15 | 11 | 39 | |
2 | 4 | 4 | 10 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: No Goalie | 10 | 0 | 100% | |
#27. J. Welch | 29 | 4 | 86.21% |