Flying Hellfish vs Wolf-Rayets
This 2016-17 Winter League - D1 West game was played on March 15th, 2017 at VMCC E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Flying Hellfish | 0 | 2 | 0 | 2 |
Wolf-Rayets | 0 | 1 | 2 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#7. A. Irland | SH | 2 | 12:59 | |||
#63. M. Cairo | #77. J. Wenck | PP | 2 | 00:34 | ||
#9. M. Quinnild | 2 | 00:18 | ||||
#67. C. Ochs | #55. C. Davis | PP | 3 | 14:21 | ||
#17. T. Reiland | #18. A. Lichtenheld | #10. L. Swanson | PP | 3 | 07:23 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#14. A. Nelson | Hooking | 1 | 2 | 02:15 | |
#55. C. Davis | Tripping | 2 | 2 | 14:53 | |
#5. B. Onnen | Slashing | 2 | 2 | 10:11 | |
#5. B. Onnen | Unsportmanlike Conduct | 2 | 2 | 08:03 | |
#5. B. Onnen | Unsportmanlike Conduct | 2 | 2 | 08:03 | |
#28. A. Frame | Tripping | 2 | 2 | 07:10 | |
#18. A. Lichtenheld | Tripping | 2 | 2 | 06:11 | |
#9. P. Resch | Tripping | 2 | 2 | 01:00 | |
#5. B. Onnen | Cross Checking | 2 | 2 | 00:14 | |
#5. B. Onnen | Game Ejection | 2 | 10 | 00:14 | |
#5. B. Onnen | Unknown | 2 | 5 | 00:14 | |
#5. B. Onnen | Game Misconduct | 2 | 10 | 00:14 | |
#28. A. Frame | Tripping | 3 | 2 | 15:09 | |
#77. J. Wenck | Body Check | 3 | 2 | 13:14 | |
#17. N. LaVoi | Tripping | 3 | 2 | 08:30 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 17 | 9 | 40 | |
16 | 13 | 15 | 44 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#10. T. Campbell | 44 | 3 | 93.18% | |
#30. A. Bagwell | 40 | 2 | 95% |