17F Upper Blue vs 17F Upper White
This 2017 Fall League - Upper game was played on September 24th, 2017 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
17F Upper Blue | 1 | 2 | 0 | 3 |
17F Upper White | 0 | 3 | 1 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. J. Armagost | #14. P. Dunstan | 1 | 13:16 | |||
#16. M. Johnson | #11. J. Villella | #3. D. Nightengale | 2 | 09:41 | ||
#14. C. Jorel | #16. M. Johnson | #17. E. Syverson | 2 | 02:52 | ||
#6. R. Roth | #10. J. Zimmerman | 2 | 02:07 | |||
#11. J. Armagost | #17. P. Juliber | 2 | 01:31 | |||
#16. M. Johnson | #8. C. Thorne | 2 | 00:48 | |||
#10. E. Olson | #17. E. Syverson | 3 | 13:01 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#3. J. Thunstrom | Tripping | 1 | 2 | 05:33 | |
#8. C. Thorne | Interference | 2 | 2 | 14:03 | |
#3. J. Thunstrom | Unsportmanlike Conduct | 2 | 2 | 06:18 | |
#10. E. Olson | Unsportmanlike Conduct | 2 | 2 | 06:18 | |
#17. P. Juliber | Holding | 3 | 2 | 09:04 | |
#19. A. Carpenter | Tripping | 3 | 2 | 05:33 | |
#9. T. Barsness | Slashing | 3 | 2 | 00:08 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 12 | 15 | 35 | |
5 | 12 | 10 | 27 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. B. Austin | 27 | 4 | 85.19% | |
#1. M. Lewandoski | 35 | 3 | 91.43% |