Nighthawks Gold vs Maroons Black
This 2017-18 Winter League - C3 East game was played on January 20th, 2018 at VMCC W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Nighthawks Gold | 1 | 2 | 3 | 6 |
Maroons Black | 4 | 3 | 1 | 8 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#34. M. Wille | #19. J. Melstrom | 1 | 16:46 | |||
#24. B. Scholl | #5. M. Stephens | PP | 1 | 11:20 | ||
#3. S. Swanson | #12. T. Pofahl | #77. D. Fors | 1 | 10:52 | ||
#22. J. Berger | #17. T. Scholl | PP | 1 | 08:21 | ||
#26. J. Carver | #40. S. Taylor | 1 | 05:50 | |||
#14. M. Mitson | #22. J. Berger | 2 | 12:14 | |||
#12. T. Pofahl | #3. S. Swanson | #19. C. Murnane | 2 | 09:33 | ||
#17. T. Scholl | #10. M. Scholl C | #77. D. Fors | PP | 2 | 06:27 | |
#71. M. Seymour | #87. M. Underwood | 2 | 03:53 | |||
#34. M. Wille | #17. J. Larson | #3. J. Pearson | 2 | 02:47 | ||
#14. M. Mitson | #26. J. Carver | 3 | 10:18 | |||
#34. M. Wille | #93. E. Miron | 3 | 08:36 | |||
#71. M. Seymour | #2. S. Tipping C | #87. M. Underwood | 3 | 08:23 | ||
#34. M. Wille | #17. J. Larson | 3 | 07:10 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#24. S. Palmer | Interference | 1 | 2 | 11:39 | |
#93. E. Miron | Tripping | 1 | 2 | 09:41 | |
#34. M. Wille | Slashing | 2 | 2 | 07:02 | |
#87. M. Underwood | Interference | 3 | 2 | 12:29 | |
#10. M. Scholl C | Interference | 3 | 2 | 05:54 | |
#34. M. Wille | Body Check | 3 | 2 | 00:48 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 9 | 16 | 34 | |
10 | 12 | 12 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#32. M. Lundgren | 34 | 8 | 76.47% | |
Sub Goalie: jennifer stone | 34 | 6 | 82.35% |