Plumbers vs Black Holes

This 2018 Summer League - Level 2 game was played on July 9th, 2018 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Plumbers 3 2 3 8
Black Holes 3 3 1 7

Goals

Player Team Assist 1 Assist 2 Period Time
#7. T. Hayden 1 11:30
#4. J. Piazza 1 10:05
#22. J. Adams #2. E. McGillivray #21. B. Rutland 1 09:42
#19. P. Morrow #13. J. Heid 1 04:04
#6. A. Heffron #12. E. Syverson #4. A. Pues 1 01:45
#2. A. Blatter #15. G. Miller #22. P. Leavitt 1 00:04
#7. T. Hayden #21. J. Tuisaloo #15. G. Miller 2 16:13
#2. E. McGillivray #4. J. Piazza 2 15:49
#6. A. Heffron #15. G. Miller #9. B. Posl 2 12:30
#9. B. Posl 2 10:59
#9. C. Lynch #10. S. Nemitz #7. C. Johnson 2 10:22
#4. J. Piazza 3 12:52
#13. J. Heid #19. P. Morrow #4. J. Piazza 3 12:32
#9. C. Lynch #8. P. Lobe #15. J. Andrews 3 08:47
#4. A. Pues #9. B. Posl #21. J. Tuisaloo 3 01:49

Penalties

Player Team Penalty Period Duration Time
#2. E. McGillivray High Sticking 2 2 08:14
#4. A. Pues Tripping 2 2 07:06
#4. J. Piazza Body Check 2 2 04:09
#10. J. Dahlberg Interference 2 2 00:31
#15. J. Andrews Tripping 3 2 05:59
#4. J. Piazza Roughing 3 2 02:27
#6. A. Heffron Roughing 3 2 02:27

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 14 12 38
12 13 9 34

Goalies

Player Team Shots Against Goals Against Save %
#30. J. Adams 34 7 79.41%
#30. L. Eckert 38 8 78.95%

Players

#2. E. McGillivray #2. A. Blatter
#3. P. Tischleder C #4. A. Pues
#4. J. Piazza #5. T. Kiese
#6. J. Heroux #6. A. Heffron
#7. C. Johnson #7. T. Hayden
#8. P. Lobe #9. B. Posl
#9. C. Lynch #10. J. Dahlberg
#10. S. Nemitz #12. E. Syverson
#11. D. Mumm #13. C. Dehmlow
#12. J. Hedlund #15. G. Miller
#13. J. Heid #21. J. Tuisaloo
#15. J. Andrews #22. P. Leavitt
#19. P. Morrow #30. L. Eckert
#21. B. Rutland
#22. J. Adams
#30. J. Adams