Knights C3 vs Maroons Black
This 2018-19 Winter League - C3 East game was played on December 2nd, 2018 at VMCC W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Knights C3 | 0 | 2 | 1 | 3 |
Maroons Black | 1 | 0 | 2 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#24. B. Scholl | 1 | 13:56 | ||||
#24. S. Short | #19. R. Conway | 2 | 10:21 | |||
#15. C. Huerta C | #20. K. Short | 2 | 02:10 | |||
#24. B. Scholl | #10. M. Scholl C | #17. T. Scholl | 3 | 14:33 | ||
#8. B. Isham | #20. K. Short | 3 | 02:18 | |||
#24. B. Scholl | #22. J. Berger | 3 | 01:47 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#8. B. Isham | Slashing | 1 | 2 | 06:45 | |
#22. J. Berger | Tripping | 1 | 2 | 03:14 | |
#19. R. Conway | Interference | 2 | 2 | 13:50 | |
#3. D. Anderson | Interference | 2 | 2 | 04:59 | |
#54. P. Lafontaine | Tripping | 3 | 2 | 07:51 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 2 | 1 | 3 | |
1 | 0 | 2 | 3 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#71. J. Huerta | 3 | 3 | 0% | |
#7. W. Tschida | 3 | 3 | 0% |