House Hippos vs Growlers A

This 2018-19 Winter League - A game was played on December 16th, 2018 at Highland S.

Scoring

Team Period 1 Period 2 Period 3 Final
House Hippos 1 4 5 10
Growlers A 1 3 3 7

Goals

Player Team Assist 1 Assist 2 Period Time
#9. J. Sternquist #18. A. Hepola #20. J. McEnaney 1 02:08
#21. J. Halaska #6. S. Gravelle 1 01:56
#16. D. Pahl #22. B. Winkel 2 16:42
#39. K. Abben #18. A. Hepola #74. P. Condon 2 08:49
#8. D. Schreiber #22. B. Winkel #16. D. Pahl 2 05:59
#74. P. Condon #39. K. Abben #19. J. Anonick 2 05:11
#19. J. Anonick #74. P. Condon #20. J. McEnaney 2 01:55
#15. D. Dahlstrom #19. J. Anonick #23. A. Truex 2 01:30
#6. S. Gravelle #2. E. Christenson #21. J. Halaska 2 00:52
#39. K. Abben #74. P. Condon #19. J. Anonick 3 15:53
#6. S. Gravelle #21. J. Halaska #69. T. McMorrow 3 13:46
#8. D. Schreiber #22. B. Winkel PP 3 11:43
#23. A. Truex #15. D. Dahlstrom #39. K. Abben 3 07:44
#18. A. Hepola #19. J. Anonick #74. P. Condon PP 3 04:11
#2. E. Christenson #22. B. Winkel PP 3 02:04
#19. J. Anonick #23. A. Truex EN 3 01:19
#19. J. Anonick #15. D. Dahlstrom 3 01:02

Penalties

Player Team Penalty Period Duration Time
#44. J. Nicol Hooking 1 2 01:56
#19. J. Anonick Unsportmanlike Conduct 2 2 09:11
#79. A. Verville Holding 2 2 09:11
#19. J. Anonick High Sticking 2 2 04:33
#55. J. Junkermeier Body Check 2 2 01:55
#19. J. Anonick Body Check 3 2 12:29
#55. J. Junkermeier Roughing 3 2 05:29
#9. J. Sternquist Hooking 3 2 03:13

Shots on Goal

Team Period 1 Period 2 Period 3 Final
16 13 14 43
16 21 13 50

Goalies

Player Team Shots Against Goals Against Save %
#31. A. Ledo 49 7 85.71%
Sub Goalie: Declan Mumford 43 9 79.07%

Players

#9. J. Sternquist Sub Goalie: Declan Mumford
#15. D. Dahlstrom #2. E. Christenson
#18. A. Hepola #4. P. Lewis
#19. J. Anonick #6. S. Gravelle
#20. J. McEnaney #8. D. Schreiber
#23. A. Truex #9. S. Alvarez
#31. A. Ledo #10. J. Northey
#39. K. Abben #11. M. Schreiber
#44. J. Nicol #14. Z. Shaw
#61. B. Marcellus C #15. A. Sik
#74. P. Condon #16. D. Pahl
#21. J. Halaska
#22. B. Winkel
#55. J. Junkermeier
#69. T. McMorrow
#79. A. Verville