Team America vs Spartans A

This 2018-19 Winter League - A game was played on December 30th, 2018 at VMCC W.

Scoring

Team Period 1 Period 2 Period 3 Final
Team America 3 4 3 10
Spartans A 4 4 0 8

Goals

Player Team Assist 1 Assist 2 Period Time
#4. N. Sundberg #3. M. Downs 1 15:32
#91. S. Keane #3. M. Downs 1 13:19
#14. A. Jechort #27. J. Gefroh 1 13:11
#18. D. Dassenko #27. J. Gefroh #5. C. Mollenkamp 1 10:11
#27. J. Gefroh #14. A. Jechort #5. C. Mollenkamp 1 07:15
#10. J. Blaney PP 1 05:29
#27. J. Gefroh #14. A. Jechort #5. C. Mollenkamp 1 03:11
#4. N. Sundberg #20. R. Kelly #19. R. Evans 2 12:57
#5. C. Mollenkamp #14. A. Jechort #27. J. Gefroh 2 10:44
#4. N. Sundberg #19. R. Evans #5. S. Perkins 2 09:49
#7. D. Espenson #19. R. Evans #13. J. Schwechter C 2 04:53
#14. A. Jechort #5. C. Mollenkamp #18. D. Dassenko 2 04:24
#27. J. Gefroh #14. A. Jechort #5. C. Mollenkamp 2 03:32
#91. S. Keane #10. J. Blaney #8. C. Bixby PP 2 02:25
#5. C. Mollenkamp #27. J. Gefroh 2 00:50
#3. M. Downs #7. D. Espenson #91. S. Keane PP 3 11:31
#8. C. Bixby #4. N. Sundberg #17. M. Fairbanks 3 08:06
#20. R. Kelly #5. S. Perkins #17. M. Fairbanks EN 3 00:46

Penalties

Player Team Penalty Period Duration Time
#11. B. Arickx Slashing 1 2 05:49
#18. D. Dassenko Hooking 2 2 02:39
#4. P. Czachor C Hooking 3 2 13:12
#16. D. Wyckoff Slashing 3 2 12:33
#4. N. Sundberg Slashing 3 2 05:30

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 16 11 42
13 15 17 45

Goalies

Player Team Shots Against Goals Against Save %
#34. C. Anderson 44 8 81.82%
#33. M. Opsal 42 9 78.57%

Players

#3. M. Downs #4. P. Czachor C
#4. N. Sundberg #5. C. Mollenkamp
#5. S. Perkins #11. B. Arickx
#7. D. Espenson #13. C. Hayes
#8. C. Bixby #14. A. Jechort
#10. J. Blaney #16. D. Wyckoff
#13. J. Schwechter C #18. D. Dassenko
#17. M. Fairbanks #20. M. Wells
#19. R. Evans #27. J. Gefroh
#20. R. Kelly #33. M. Opsal
#34. C. Anderson #92. J. Gerhan
#91. S. Keane
#97. S. DeMatteis