Leafs B3 vs Anchors

This 2018-19 Winter League - C3 West game was played on January 13th, 2019 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Leafs B3 1 2 3 6
Anchors 1 1 0 2

Goals

Player Team Assist 1 Assist 2 Period Time
#21. B. Gross #6. K. Williamson 1 12:33
#87. B. Warnke #48. C. Wieneke PP 1 09:29
#93. J. Swanson #28. P. Niederkorn 2 08:43
#25. B. Thorpe #33. J. Larson 2 07:28
#16. S. Hjulberg #88. D. Peterson 2 06:20
#88. D. Peterson #48. C. Wieneke 3 16:28
#28. P. Niederkorn #93. J. Swanson #11. A. Somers 3 07:08
#93. J. Swanson #24. P. Doege #34. J. Gruss PP 3 02:41

Penalties

Player Team Penalty Period Duration Time
#77. M. Reed Tripping 1 2 11:46
#11. J. Uebel C High Sticking 1 2 09:34
#11. J. Uebel C Cross Checking 1 2 05:28
#8. G. Moses C Interference 2 2 07:28
#39. M. Lundgren Tripping 2 2 03:24
#16. S. Hjulberg Hooking 2 2 02:28
#79. T. Loney Interference 3 2 15:55
#34. J. Gruss Slashing 3 2 13:13
#11. A. Somers Interference 3 2 06:37
#53. J. Fiebelkorn Roughing 3 2 04:34
#33. J. Larson Roughing 3 2 04:34
#90. C. Ayala Body Check 3 2 03:30
#77. M. Reed Slashing 3 2 01:36
#39. M. Lundgren Unsportmanlike Conduct 3 2 00:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 10 16 37
9 14 8 31

Goalies

Player Team Shots Against Goals Against Save %
#31. B. Larson 31 2 93.55%
#39. M. Lundgren 37 6 83.78%

Players

#8. G. Moses C #5. C. Vittetoe
#11. A. Somers #6. K. Williamson
#16. S. Hjulberg #9. Z. Stutzman
#24. P. Doege #10. R. Koopman
#27. J. Fye #11. J. Uebel C
#28. P. Niederkorn #13. S. Loney
#31. B. Larson #19. P. Eichhorn
#34. J. Gruss #21. B. Gross
#48. C. Wieneke #25. B. Thorpe
#53. J. Fiebelkorn #32. J. Tayerle
#87. B. Warnke #33. J. Larson
#88. D. Peterson #39. M. Lundgren
#93. J. Swanson #77. M. Reed
#79. T. Loney
#90. C. Ayala