House Hippos vs Chiefs A

This 2018-19 Winter League - A game was played on January 31st, 2019 at BIG 2.

Scoring

Team Period 1 Period 2 Period 3 Final
House Hippos 2 1 0 3
Chiefs A 1 2 4 7

Goals

Player Team Assist 1 Assist 2 Period Time
#9. J. Sternquist #61. B. Marcellus C 1 13:53
#2. C. Hall #39. K. Abben 1 06:10
#23. T. Danielson #7. W. Dupay #3. D. Rodemann 1 01:24
#19. J. Anonick #15. D. Dahlstrom #10. B. Dorff PP 2 12:24
#23. T. Danielson #13. M. Nyhus #7. W. Dupay PP 2 09:42
#18. M. Hankes #2. G. Anderson #81. T. Francisco 2 03:46
#81. T. Francisco #10. P. Cattoor #18. M. Hankes 3 16:14
#23. T. Danielson #7. W. Dupay 3 12:26
#12. M. Nyhus #2. G. Anderson 3 04:54
#7. W. Dupay #3. D. Rodemann #88. N. Kivimaki PP 3 02:20

Penalties

Player Team Penalty Period Duration Time
#19. J. Anonick Tripping 1 2 10:16
#22. J. Louis Hooking 1 2 03:50
#24. T. Possehl Interference 2 2 14:29
#10. P. Cattoor Tripping 2 2 14:17
#9. J. Sternquist Hooking 2 2 11:15
#10. P. Cattoor Interference 3 2 12:00
#9. J. Sternquist Interference 3 2 11:19
#88. N. Kivimaki Slashing 3 2 10:46
#9. C. Jorel Holding 3 2 10:00
#9. C. Jorel 10 Minute Misconduct 3 10 08:00
#12. M. Nyhus Tripping 3 2 04:41
#12. M. Nyhus Interference 3 2 04:41
#12. M. Nyhus Game Ejection 3 10 04:41
#39. K. Abben Holding 3 2 04:41
#10. B. Dorff Interference 3 2 03:22
#14. J. Petzel Cross Checking 3 2 02:31

Shots on Goal

Team Period 1 Period 2 Period 3 Final
8 11 11 30
13 14 13 40

Goalies

Player Team Shots Against Goals Against Save %
#31. A. Ledo 40 7 82.5%
#33. C. Longren 30 3 90%

Players

#2. C. Hall #2. G. Anderson
#9. J. Sternquist #3. D. Rodemann
#10. B. Dorff #7. W. Dupay
#14. J. Petzel #9. C. Jorel
#15. D. Dahlstrom #10. P. Cattoor
#18. A. Hepola #12. M. Nyhus
#19. J. Anonick #13. M. Nyhus
#22. T. Goodmanson #18. M. Hankes
#31. A. Ledo #22. J. Louis
#39. K. Abben #23. T. Danielson
#40. B. Anderson #24. T. Possehl
#61. B. Marcellus C #33. C. Longren
#74. P. Condon #81. T. Francisco
#96. C. Torok #87. Z. Weisman
#88. N. Kivimaki