Bulls vs Shame On Ice D1
This 2018-19 Winter League - C3 West game was played on March 4th, 2019 at EPCC 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Bulls | 1 | 1 | 2 | 4 |
Shame On Ice D1 | 0 | 0 | 0 | 0 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. K. Maki | #15. C. Goldenberg | 1 | 11:32 | |||
#4. C. Smith | #44. T. Weinstine | #11. K. Maki | 2 | 16:27 | ||
#18. J. Braufman | #5. K. Eyestone | #7. A. Parker | 3 | 14:02 | ||
#4. C. Smith | #11. K. Maki | #44. T. Weinstine | PP | 3 | 01:26 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#81. S. Wester | Hooking | 1 | 2 | 15:02 | |
#1. B. Silus | Interference | 2 | 2 | 14:51 | |
#61. B. Jungheim | Tripping | 2 | 2 | 13:04 | |
#5. K. Eyestone | Tripping | 2 | 2 | 08:54 | |
#11. K. Maki | Interference | 2 | 2 | 06:28 | |
#15. C. Goldenberg | Tripping | 2 | 2 | 05:45 | |
#15. C. Goldenberg | Tripping | 3 | 2 | 13:34 | |
#7. A. Parker | Unsportmanlike Conduct | 3 | 2 | 10:12 | |
#29. J. Amundson | Tripping | 3 | 2 | 05:47 | |
#77. K. Johnson | Tripping | 3 | 2 | 02:43 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 13 | 16 | 41 | |
5 | 9 | 11 | 25 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. N. Nelson | 25 | 0 | 100% | |
#2. Z. Reichert | 41 | 4 | 90.24% |