Leafs B2 vs Mosquitos C1
This 2018-19 Winter League - C1 West game was played on March 7th, 2019 at Parade S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Leafs B2 | 3 | 7 | 0 | 10 |
Mosquitos C1 | 1 | 0 | 0 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#10. T. Newstrom | #20. A. Urban | 1 | 14:15 | |||
#76. D. Kidd | #9. D. Rosenau | 1 | 12:44 | |||
#23. T. Sackett | #3. J. Bergman | 1 | 09:21 | |||
#23. R. Tentinger | 1 | 06:53 | ||||
#9. D. Rosenau | 2 | 15:18 | ||||
#10. T. Newstrom | #2. S. Bilben | 2 | 14:36 | |||
#18. R. Pierce | 2 | 13:09 | ||||
#9. D. Rosenau | 2 | 11:46 | ||||
#32. A. Buechner | 2 | 05:17 | ||||
#76. D. Kidd | #9. D. Rosenau | #0. Z. Reichert | 2 | 03:49 | ||
#9. D. Rosenau | #76. D. Kidd | #21. M. Easthouse | 2 | 00:42 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#15. J. Solberg | High Sticking | 3 | 2 | 16:38 | |
#15. J. Solberg | Tripping | 3 | 2 | 08:07 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 15 | 12 | 41 | |
6 | 6 | 6 | 18 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#0. Z. Reichert | 18 | 1 | 94.44% | |
#33. B. Stoddard | 41 | 10 | 75.61% |