Shame on Ice C2 vs Mosquitos C2
This 2019-20 Winter League - C2 West game was played on February 18th, 2020 at Doug Woog 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Shame on Ice C2 | 2 | 2 | 2 | 6 |
Mosquitos C2 | 0 | 1 | 3 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. S. Paulson | #8. T. Diedrich C | 1 | 01:00 | |||
#88. S. Swanson | #63. S. Lynch | #36. J. MacDonald | 1 | 00:24 | ||
#11. S. Paulson | #34. D. Hase | 2 | 16:10 | |||
#18. P. Pickett | #71. B. Jacobs | #88. N. McNab | 2 | 14:48 | ||
#8. T. Diedrich C | #24. P. Rauen | #19. J. MacDonald | 2 | 10:45 | ||
#8. T. Diedrich C | #19. J. MacDonald | #88. S. Swanson | 3 | 15:25 | ||
#23. T. Sackett | #21. J. Berger | #18. P. Pickett | 3 | 13:43 | ||
#71. B. Jacobs | #18. P. Pickett | #15. J. Solberg | 3 | 09:05 | ||
#18. A. Schuelke | #71. T. Chanthavongsa | 3 | 06:30 | |||
#23. T. Sackett | #71. B. Jacobs | #36. S. Rahaman C | 3 | 00:47 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#34. D. Hase | Hooking | 1 | 2 | 12:04 | |
#35. J. Kurtz | Hooking | 1 | 2 | 03:36 | |
#11. S. Paulson | Slashing | 3 | 2 | 13:03 | |
#19. J. MacDonald | Body Check | 3 | 2 | 02:34 | |
#15. J. Solberg | Body Check | 3 | 2 | 01:09 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 16 | 12 | 37 | |
13 | 14 | 10 | 37 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. S. Kellogg | 37 | 4 | 89.19% | |
#30. T. Larson | 37 | 6 | 83.78% |