Mosquitos C2 vs Minnesota Mild C1

This 2019-20 Winter League - C2 West game was played on March 1st, 2020 at New Hope S.

Scoring

Team Period 1 Period 2 Period 3 Final
Mosquitos C2 3 1 3 7
Minnesota Mild C1 2 5 1 8

Goals

Player Team Assist 1 Assist 2 Period Time
#83. C. Porter C #24. B. Bagley 1 06:54
#88. N. McNab #23. T. Sackett 1 05:56
#26. N. Rabideaux #23. T. Sackett 1 05:29
#73. J. Hankins #83. C. Porter C 1 03:46
#23. T. Sackett #15. J. Solberg 1 00:46
#24. B. Bagley #83. C. Porter C #21. A. Andrus 2 16:29
#18. T. Thiel #8. E. Topley 2 12:07
#8. E. Topley #07. T. Duval #24. B. Bagley 2 11:20
#71. B. Jacobs 2 05:53
#73. J. Hankins #83. C. Porter C 2 04:32
#8. E. Topley #17. A. Wangen 2 03:45
#05. M. Vergin #13. D. Berquist 3 14:28
#7. T. Rice #26. N. Rabideaux #15. J. Solberg PP 3 08:48
#71. B. Jacobs #36. S. Rahaman C #90. C. Scavotto 3 05:33
#71. B. Jacobs #23. T. Sackett 3 00:50

Penalties

Player Team Penalty Period Duration Time
#26. N. Rabideaux Body Check 2 2 09:30
#54. J. Solberg Slashing 2 2 02:16
#73. J. Hankins High Sticking 2 2 01:12
#7. T. Rice Tripping 3 2 11:43
#18. T. Thiel Interference 3 2 10:34

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 9 13 36
12 17 11 40

Goalies

Player Team Shots Against Goals Against Save %
#30. T. Larson 40 8 80%
#39. N. Allard 36 7 80.56%

Players

#4. S. Prak #05. M. Vergin
#7. T. Rice #06. R. Lied
#15. J. Solberg #07. T. Duval
#18. P. Pickett #8. E. Topley
#20. J. Davis #13. D. Berquist
#21. J. Berger #17. A. Wangen
#23. T. Sackett #18. T. Thiel
#24. N. Wilson #21. A. Andrus
#26. N. Rabideaux #24. B. Bagley
#30. T. Larson #39. N. Allard
#36. S. Rahaman C #73. J. Hankins
#54. J. Solberg #83. C. Porter C
#71. B. Jacobs
#88. N. McNab
#90. C. Scavotto