MNNorth Stars vs Flying Kittens
This Season 1 - XB Lower game was played on April 16th, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
MNNorth Stars | 0 | 0 | 7 | 7 |
Flying Kittens | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#24. M. Pudell | #7. C. Bodin C | #8. J. Bodin | 3 | 00:00 | ||
#24. M. Pudell | #7. C. Bodin C | #8. J. Bodin | 3 | 00:00 | ||
#24. M. Pudell | #7. C. Bodin C | #81. T. Bodin | 3 | 00:00 | ||
#24. M. Pudell | #7. C. Bodin C | #13. W. Bodin | 3 | 00:00 | ||
#7. C. Bodin C | #24. M. Pudell | #81. T. Bodin | 3 | 00:00 | ||
#13. W. Bodin | 3 | 00:00 | ||||
#81. T. Bodin | #13. W. Bodin | 3 | 00:00 | |||
A. Player | 3 | 00:00 | ||||
A. Player | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 30 | 30 | |
0 | 0 | 15 | 15 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 15 | 2 | 86.67% | |
Sub Goalie | 30 | 7 | 76.67% |
Players
Sub Goalie | K. Swenson |
#7. C. Bodin C | Sub Goalie |
#8. J. Bodin | N. Reister |
#13. W. Bodin | D. Hanzely |
#24. M. Pudell | B. Woods |
#81. T. Bodin |