B Pigeons vs Couch Heroes
This Season 1 - PS Lower game was played on May 7th, 2020 at PS4.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
B Pigeons | 0 | 0 | 4 | 4 |
Couch Heroes | 0 | 0 | 3 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. D. Sarauer C | #17. S. Wickland | 3 | 00:00 | |||
#8. J. Elias | #17. S. Wickland | 3 | 00:00 | |||
#4. D. Sarauer C | #8. J. Elias | #17. S. Wickland | 3 | 00:00 | ||
J. McAdoo | 3 | 00:00 | ||||
H. Wyatt C | 3 | 00:00 | ||||
J. McAdoo | J. Pigue | 3 | 00:00 | |||
J. McAdoo | J. Pigue | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#17. S. Wickland | Tripping | 3 | 5 | 00:00 | |
D. Olson | Tripping | 3 | 4 | 00:00 | |
J. McAdoo | Tripping | 3 | 11 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 11 | 11 | |
0 | 0 | 23 | 23 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 23 | 3 | 86.96% | |
Sub Goalie | 11 | 4 | 63.64% |
Players
Sub Goalie | Sub Goalie |
D. Olson | #4. D. Sarauer C |
H. Wyatt C | #8. J. Elias |
J. McAdoo | #13. C. Schumacher |
J. Pigue | #17. S. Wickland |
#96. B. Casemore |