Potent Potables for 800 vs purple dragons42
This Season 2 - XB Upper game was played on May 21st, 2020 at Xbox.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Potent Potables for 800 | 0 | 0 | 2 | 1 | 3 |
purple dragons42 | 0 | 0 | 2 | 0 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#21. J. Sweeney | #69. L. Tapper C | 3 | 00:00 | |||
#21. J. Sweeney | #69. L. Tapper C | 3 | 00:00 | |||
A. Player | #90. P. Brehl C | 3 | 00:00 | |||
#14. M. Lieb | #8. D. Grace | 3 | 00:00 | |||
#21. A. Tokarski | #14. M. Lieb | OT | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#21. J. Sweeney | Tripping | 3 | 2 | 00:00 | |
#88. J. Nelsen | Tripping | 3 | 2 | 00:00 | |
#8. D. Grace | Tripping | 3 | 4 | 00:00 | |
#21. A. Tokarski | Tripping | 3 | 5 | 00:00 | |
#61. T. Lanzi | Tripping | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
0 | 0 | 13 | 0 | 13 | |
0 | 0 | 21 | 0 | 21 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 21 | 2 | 90.48% | |
Sub Goalie | 13 | 3 | 76.92% |
Players
Sub Goalie | Sub Goalie |
#8. D. Grace | J. Silverstein |
#14. M. Lieb | #21. J. Sweeney |
#21. A. Tokarski | #69. L. Tapper C |
#61. T. Lanzi | #88. J. Nelsen |
#90. P. Brehl C |