B Pigeons vs Team Quentin Quarantino
This Season 2 - PS Lower game was played on June 4th, 2020 at PS4.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
B Pigeons | 0 | 0 | 3 | 3 |
Team Quentin Quarantino | 0 | 0 | 1 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#22. M. Winters | #18. E. Voge | #17. A. Wangen | 3 | 00:00 | ||
A. Player | T. Gradowski | 3 | 00:00 | |||
J. Pigue | 3 | 00:00 | ||||
J. Pigue | T. Gradowski | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#17. A. Wangen | Tripping | 3 | 2 | 00:00 | |
#18. E. Voge | Tripping | 3 | 2 | 00:00 | |
J. Pigue | Tripping | 3 | 4 | 00:00 | |
H. Wyatt C | Tripping | 3 | 2 | 00:00 | |
T. Gradowski | Tripping | 3 | 2 | 00:00 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
0 | 0 | 22 | 22 | |
0 | 0 | 14 | 14 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie | 14 | 1 | 92.86% | |
Sub Goalie | 22 | 3 | 86.36% |
Players
H. Wyatt C | Sub Goalie |
T. Gradowski | #13. C. Schumacher C |
J. Pigue | #17. A. Wangen |
Sub Goalie | #18. T. Thiel |
J. McAdoo | #18. E. Voge |
#22. M. Winters |