Bullheads vs Spartans White B2

This 2020-21 Winter League - B2 West game was played on March 2nd, 2021 at Parade N.

Scoring

Team Period 1 Period 2 Period 3 Final
Bullheads 5 0 3 8
Spartans White B2 5 0 1 6

Goals

Player Team Assist 1 Assist 2 Period Time
#37. J. Havlik #4. J. Klose 1 16:39
#18. R. OConnor C #66. B. Denning 1 16:03
#22. N. Havlik #26. T. Hempstead 1 15:18
#21. S. Havlik 1 10:08
#64. B. Pearson #16. D. Bender 1 06:19
#97. A. Christoffersen #18. R. OConnor C 1 04:44
#18. R. OConnor C #96. J. Calderon #5. B. Gelling 1 04:20
#10. C. Havlik #9. M. Gilsdorf #11. C. Ruberto PP 1 02:53
#64. B. Pearson #22. M. Thorp 1 01:57
#21. S. Havlik #26. T. Hempstead 1 00:14
#11. C. Ruberto #9. M. Gilsdorf #10. C. Havlik 3 11:33
#22. N. Havlik #26. T. Hempstead #11. C. Ruberto 3 07:12
#27. T. Teske #18. R. OConnor C 3 04:45
#22. N. Havlik #97. J. Dey 3 03:26

Penalties

Player Team Penalty Period Duration Time
#27. T. Teske Cross Checking 1 2 03:57
#18. R. OConnor C Cross Checking 2 2 14:58
#37. J. Havlik Cross Checking 2 2 11:21
#22. M. Thorp Hooking 2 2 06:56
#64. B. Pearson Hooking 3 2 10:57

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 8 0 22
13 11 0 24

Goalies

Player Team Shots Against Goals Against Save %
#40. B. Ranalla 24 6 75%
#37. M. Beyl 22 8 63.64%

Players

#4. J. Klose #5. B. Gelling
#7. J. Romain C #7. J. Bergeron
#9. M. Gilsdorf #8. S. Ploessl
#10. C. Havlik #16. D. Bender
#11. C. Ruberto #17. B. McMahon
#14. S. Dahl #18. R. OConnor C
#21. S. Havlik #22. M. Thorp
#22. N. Havlik #27. T. Teske
#26. T. Hempstead #37. M. Beyl
#37. J. Havlik #57. G. Kreisinger
#40. B. Ranalla #64. B. Pearson
#88. T. Lanska #66. B. Denning
#97. J. Dey #96. J. Calderon
#97. A. Christoffersen