Minnesota Mild C1 vs Wildcats C2
This 2021-22 Winter League - C2 West game was played on February 6th, 2022 at Phalen.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Mild C1 | 5 | 0 | 2 | 7 |
Wildcats C2 | 2 | 0 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#01. A. Porter | #24. B. Bagley | 1 | 16:12 | |||
#01. A. Porter | #24. B. Bagley | 1 | 13:35 | |||
#55. D. Hassett | #22. K. Noreen | 1 | 10:53 | |||
#07. T. Duval | #21. A. Andrus | #24. B. Bagley | 1 | 10:07 | ||
#01. A. Porter | #07. T. Duval | 1 | 06:53 | |||
#11. M. Walvatne | #74. A. Wolpers | #20. C. Dehmlow | 1 | 05:01 | ||
#28. D. Oppedisano | SH | 1 | 00:47 | |||
#28. D. Oppedisano | 3 | 13:40 | ||||
#07. T. Duval | #24. B. Bagley | 3 | 03:50 | |||
#24. B. Bagley | #07. T. Duval | #06. R. Lied | PP | 3 | 03:16 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#14. L. Lee | Hooking | 1 | 2 | 01:28 | |
#24. B. Bagley | Unsportmanlike Conduct | 2 | 2 | 02:23 | |
#10. J. Lee | Unsportmanlike Conduct | 3 | 2 | 03:50 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 10 | 9 | 29 | |
7 | 11 | 6 | 24 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#39. N. Allard | 24 | 3 | 87.5% | |
#7. J. Schwarze | 29 | 7 | 75.86% |