22F Upper Orange vs 22F Upper Black
This 2022 Fall League - Upper game was played on September 18th, 2022 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
22F Upper Orange | 4 | 3 | 5 | 12 |
22F Upper Black | 1 | 2 | 1 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. J. Thompson | 1 | 12:13 | ||||
#13. T. Murray | #17. J. Hulse | 1 | 10:11 | |||
#7. M. Weber | #12. A. Parker | 1 | 07:34 | |||
#6. J. Mendel | #2. R. Bell | 1 | 01:00 | |||
#6. J. Mendel | #13. T. Murray | 1 | 00:18 | |||
#7. M. Weber | #12. A. Parker | 2 | 10:13 | |||
#3. G. Straub | #9. B. Maher | 2 | 09:27 | |||
#3. T. Walker | #8. Z. Odwak | #6. R. Carter | 2 | 04:14 | ||
#5. M. Hasler | #3. G. Straub | #7. M. Weber | 2 | 03:21 | ||
#8. Z. Odwak | #10. M. OBrien | 2 | 00:19 | |||
#9. B. Maher | #6. J. Mendel | 3 | 13:26 | |||
#13. T. Murray | #17. J. Hulse | #2. R. Bell | 3 | 10:19 | ||
#3. G. Straub | 3 | 09:01 | ||||
#8. Z. Odwak | #10. M. OBrien | 3 | 08:42 | |||
#7. M. Weber | #5. M. Hasler | #9. B. Maher | 3 | 03:14 | ||
#6. J. Mendel | #3. G. Straub | #9. B. Maher | 3 | 02:37 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#10. M. OBrien | Hooking | 1 | 2 | 03:51 | |
#2. R. Bell | Tripping | 2 | 2 | 09:02 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
21 | 12 | 21 | 54 | |
13 | 19 | 10 | 42 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. M. Lewandoski | 42 | 4 | 90.48% | |
#30. A. Kinach | 54 | 12 | 77.78% |