Shame On Ice C1 vs Mosquitos C1
This 2022-23 Winter League - C1 West game was played on November 20th, 2022 at New Hope N.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Shame On Ice C1
|
1 | 4 | 2 | 7 |
Mosquitos C1 |
0 | 3 | 0 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #10. D. Diedrich | #11. S. Paulson | 1 | 16:37 | |||
| #34. D. Hase | 2 | 13:18 | ||||
| #17. J. Peltier | #88. B. Russ | 2 | 11:22 | |||
| #23. T. Sackett | #8. A. Lichtenheld | 2 | 09:23 | |||
| #66. B. Geir | PP | 2 | 05:00 | |||
| #8. A. Lichtenheld | 2 | 04:53 | ||||
| #45. E. Kvam | #20. B. Claypool | 2 | 01:48 | |||
| #29. J. Amundson | #27. S. Geiger | 2 | 01:15 | |||
| #27. S. Geiger | 3 | 15:35 | ||||
| #66. B. Geir | #20. B. Claypool | 3 | 05:48 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #27. S. Geiger | Tripping | 1 | 2 | 12:45 | |
| #7. T. Rice | Tripping | 1 | 2 | 08:15 | |
| #40. E. Fielder | Cross Checking | 2 | 2 | 06:43 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 3 | 10 | 11 | 24 | |
| 8 | 8 | 9 | 25 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #2. Z. Reichert | 25 | 3 | 88% | |
| #1. J. Kieselhorst | 24 | 7 | 70.83% |
Shame On Ice C1
Mosquitos C1

