Venom B1 vs Mad Dogs

This 2022-23 Winter League - B1 game was played on December 29th, 2022 at SPA-Drake.

Scoring

Team Period 1 Period 2 Period 3 Final
Venom B1 1 3 2 6
Mad Dogs 2 3 4 9

Goals

Player Team Assist 1 Assist 2 Period Time
#94. W. Manske #18. J. Thilmany 1 16:36
#95. B. Rauschnot #6. J. Mendel #3. R. Johnson 1 13:06
#72. C. Odell #95. B. Rauschnot #14. E. Schmitt 1 11:10
#20. N. Lengkeek #17. B. Pilcher #10. M. Moon 2 14:46
#20. F. Callahan 2 14:09
#17. E. Roepke #95. B. Rauschnot 2 12:30
#8. J. Urbach #21. M. Spadino 2 11:12
#10. M. Moon #13. R. Nieters 2 05:53
#20. N. Lengkeek #6. E. Sundstrom #94. W. Manske 2 03:03
#13. R. Nieters #6. E. Sundstrom #94. W. Manske 3 14:11
#20. F. Callahan #23. J. Edgell 3 10:58
#23. J. Edgell #72. C. Odell #3. R. Johnson 3 06:39
#44. M. Wickert #14. E. Schmitt #17. E. Roepke 3 05:41
#16. T. Botsford #18. J. Thilmany #23. S. Brand PP 3 03:50
#14. E. Schmitt #44. M. Wickert #72. C. Odell 3 02:21

Penalties

Player Team Penalty Period Duration Time
#11. N. Karp C Roughing 1 2 10:05
#21. M. Spadino Roughing 1 2 10:05
#21. M. Spadino Hooking 1 2 06:53
#21. M. Spadino Tripping 3 2 04:12

Shots on Goal

Team Period 1 Period 2 Period 3 Final
11 16 10 37
13 12 14 39

Goalies

Player Team Shots Against Goals Against Save %
#31. N. Hasty 39 9 76.92%
#33. C. Docken 37 6 83.78%

Players

#6. E. Sundstrom #2. J. Peterson C
#10. M. Moon #3. R. Johnson
#11. N. Karp C #6. J. Mendel
#12. M. Vanneste #8. J. Urbach
#13. R. Nieters #14. E. Schmitt
#16. T. Botsford #16. S. Cunning
#17. B. Pilcher #17. E. Roepke
#20. N. Lengkeek #20. F. Callahan
#23. S. Brand #21. M. Spadino
#31. N. Hasty #23. J. Edgell
#40. A. Gwost #27. C. Mitts
#42. D. Heimer #33. C. Docken
#43. K. Baynard #44. M. Wickert
#94. W. Manske #72. C. Odell
#75. J. Groff
#77. C. Ebinger
#95. B. Rauschnot