Fighting Piranhas Blue vs Mighty Northern
This 2012-13 Winter League - B3 South game was played on January 21st, 2013 at VMCC W.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Piranhas Blue
|
2 | 4 | 3 | 9 |
Mighty Northern |
3 | 3 | 0 | 6 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #33. R. Burg | #24. K. Ruth | 1 | 15:38 | |||
| #96. G. Tomas | #35. J. Villella | 1 | 13:35 | |||
| #7. B. Schofield | #55. M. Archibald | 1 | 11:10 | |||
| #88. M. Vos | 1 | 09:25 | ||||
| #25. D. Schmidt | #33. R. Burg | #24. K. Ruth | 1 | 07:21 | ||
| #12. C. Pederson | #26. T. Wicker | #15. R. Brintnall C | PP | 2 | 16:10 | |
| #14. B. Hendrickson | #4. T. Botten | 2 | 10:44 | |||
| #24. K. Ruth | #35. J. Villella | 2 | 06:18 | |||
| #24. K. Ruth | #23. S. Deruyck | #5. D. McIntyre | 2 | 03:19 | ||
| #88. M. Vos | #8. S. Livdahl | PP | 2 | 02:25 | ||
| #21. P. Hatinen | #23. S. Deruyck | SH | 2 | 01:27 | ||
| #66. S. Vazquez | 2 | 00:01 | ||||
| #88. M. Vos | 3 | 16:40 | ||||
| #66. S. Vazquez | #15. R. Brintnall C | #26. T. Wicker | 3 | 10:25 | ||
| #88. M. Vos | #15. R. Brintnall C | EN | 3 | 00:09 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #55. M. Archibald | Tripping | 1 | 2 | 03:08 | |
| #25. D. Schmidt | Interference | 2 | 2 | 16:57 | |
| #88. M. Vos | Roughing | 2 | 2 | 05:20 | |
| #4. T. Botten | Kneeing | 2 | 2 | 04:51 | |
| #12. C. Pederson | 10 Minute Misconduct | 2 | 10 | 04:27 | |
| #12. C. Pederson | Cross Checking | 2 | 2 | 04:27 | |
| #4. T. Hedberg C | Holding | 2 | 2 | 04:27 | |
| #25. D. Schmidt | Hooking | 2 | 2 | 03:41 | |
| #96. G. Tomas | Tripping | 2 | 2 | 02:20 | |
| #66. S. Vazquez | Tripping | 3 | 2 | 16:45 | |
| #5. D. McIntyre | Hooking | 3 | 2 | 16:45 | |
| #37. R. Burg | Interference | 3 | 2 | 14:36 | |
| #23. S. Deruyck | Body Check | 3 | 2 | 09:29 | |
| #5. D. McIntyre | Holding | 3 | 2 | 01:11 | |
| #24. K. Ruth | Fighting | 3 | 5 | 00:21 | |
| #24. K. Ruth | Game Misconduct | 3 | 10 | 00:21 | |
| #9. T. Trill | Fighting | 3 | 5 | 00:21 | |
| #9. T. Trill | Game Misconduct | 3 | 10 | 00:21 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 8 | 13 | 15 | 36 | |
| 13 | 11 | 6 | 30 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #35. M. Russell | 29 | 6 | 79.31% | |
| #1. D. Gardner | 36 | 8 | 77.78% |
Mighty Northern

