Chiefs C1 vs Ligers

This 2012-13 Winter League - B3 South game was played on January 26th, 2013 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Chiefs C1 2 1 0 3
Ligers 1 4 2 7

Goals

Player Team Assist 1 Assist 2 Period Time
#30. K. Gellerman #7. K. Bridgeman SH 1 04:45
#3. M. Speakman #13. D. Olson #18. L. Cunningham 1 03:08
#45. T. Smith #33. C. Danks 1 01:12
#55. M. Guerard #77. A. Forbes #13. D. Olson 2 16:48
#55. M. Guerard #13. D. Olson #42. D. Balow C 2 11:24
#7. B. Baker #13. D. Olson #42. D. Balow C 2 11:07
#3. R. Cinker #7. K. Bridgeman PP 2 05:54
#10. C. Olson #77. A. Forbes #13. D. Olson 2 04:49
#7. B. Baker #77. A. Forbes #42. D. Balow C 3 13:55
#44. T. Ristow #9. D. Schulz #77. A. Forbes PP 3 09:32

Penalties

Player Team Penalty Period Duration Time
#45. T. Smith Body Check 1 2 08:06
#18. L. Cunningham Interference 1 2 06:45
#12. K. Ecklund Tripping 1 2 05:56
#18. L. Cunningham Slashing 1 2 00:58
#7. K. Bridgeman Interference 3 2 10:17
#4. N. Lawrence Interference 3 2 10:05
#33. C. Danks Hooking 3 2 07:04
#21. B. Habstritt Hooking 3 2 05:34
#18. L. Cunningham Hooking 3 2 00:05
#1. R. Jones Unsportmanlike Conduct 3 2 00:00

Shots on Goal

Team Period 1 Period 2 Period 3 Final
9 13 11 33
10 15 13 38

Goalies

Player Team Shots Against Goals Against Save %
#1. R. Jones 38 7 81.58%
Sub Goalie: #33 TK Kramascz 33 3 90.91%

Players

#1. R. Jones Sub Goalie: #33 TK Kramascz
#2. G. Zupfer #3. M. Speakman
#3. R. Cinker #5. K. Trevis
#4. N. Lawrence #7. B. Baker
#7. K. Bridgeman #9. D. Schulz
#9. B. Schoenecker #10. C. Olson
#10. E. Nystuen #13. D. Olson
#12. K. Ecklund #18. L. Cunningham
#13. C. Rovn #21. B. Habstritt
#15. M. Jung #24. E. Jorgensen
#16. K. Porterfield #42. D. Balow C
#21. J. Hauser #44. T. Ristow
#30. K. Gellerman #55. M. Guerard
#33. C. Danks #66. N. Hancock
#45. T. Smith #77. A. Forbes