Mosquitos C1 vs Shame On Ice C1
This 2022-23 Winter League - C1 West game was played on January 17th, 2023 at SLP E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Mosquitos C1 |
2 | 1 | 2 | 0 | 5 |
Shame On Ice C1 |
1 | 2 | 2 | 0 | 5 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #6. E. Johnson C | SH | 1 | 13:25 | |||
| #15. J. Solberg | #9. C. Ward | 1 | 11:13 | |||
| #9. C. Ward | #17. J. Peltier | #15. J. Solberg | 1 | 01:02 | ||
| #17. J. Peltier | #15. J. Solberg | #7. T. Rice | 2 | 05:01 | ||
| #29. J. Amundson | #31. D. Jacobson | #6. E. Johnson C | 2 | 03:13 | ||
| #10. D. Diedrich | #45. E. Kvam | PP | 2 | 02:06 | ||
| #15. J. Solberg | #67. A. Irland | #9. C. Ward | 3 | 12:16 | ||
| #29. J. Amundson | #34. D. Hase | 3 | 08:24 | |||
| #15. J. Solberg | #17. J. Peltier | #88. B. Russ | 3 | 05:25 | ||
| #6. E. Johnson C | #31. D. Jacobson | #29. J. Amundson | 3 | 04:37 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #34. D. Hase | Holding | 1 | 2 | 14:24 | |
| #8. A. Lichtenheld | High Sticking | 2 | 2 | 03:10 | |
| #5. R. McIntosh | Tripping | 3 | 2 | 07:52 | |
| #40. E. Fielder | Interference | 3 | 2 | 02:18 | |
| #11. S. Paulson | Tripping | OT | 2 | 03:35 | |
| #20. B. Claypool | Tripping | OT | 2 | 02:26 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
| 14 | 13 | 12 | 1 | 40 | |
| 12 | 15 | 14 | 2 | 43 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. J. Kieselhorst | 43 | 5 | 88.37% | |
| #2. Z. Reichert | 40 | 5 | 87.5% |
Mosquitos C1
Shame On Ice C1

