Wildcats C2 vs Mastodons C2
This 2022-23 Winter League - C2 West game was played on January 28th, 2023 at New Hope N.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Wildcats C2 | 1 | 2 | 2 | 0 | 5 |
Mastodons C2 | 3 | 1 | 1 | 0 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#7. M. Hofteig | #8. B. Halicki | 1 | 16:14 | |||
#55. D. Hassett | #22. K. Noreen | #18. A. Barrette | 1 | 13:52 | ||
#21. R. Zollman | #4. S. Livdahl | 1 | 11:59 | |||
#25. B. Povis | #21. R. Zollman | 1 | 05:11 | |||
#16. R. Sandell | #55. D. Hassett | #2. R. Bennett | 2 | 15:55 | ||
#4. S. Livdahl | #8. B. Halicki | 2 | 13:44 | |||
#23. B. Studley | #81. C. Billings | 2 | 03:26 | |||
#87. J. Nagle | PP | 3 | 11:54 | |||
#16. R. Sandell | #2. R. Bennett | 3 | 08:56 | |||
#25. B. Povis | SH | 3 | 06:15 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#18. A. Barrette | Tripping | 1 | 2 | 04:22 | |
#10. B. Berg | Tripping | 2 | 2 | 13:46 | |
#24. E. Frazier | Body Check | 2 | 2 | 13:19 | |
#3. M. Olson | Tripping | 3 | 2 | 07:25 | |
#4. S. Livdahl | Tripping | 3 | 2 | 03:48 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
3 | 13 | 8 | 1 | 25 | |
16 | 11 | 8 | 1 | 36 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#7. J. Schwarze | 36 | 5 | 86.11% | |
#33. S. Flesher | 25 | 5 | 80% |