Ice Sages vs Bold North C3
This 2022-23 Winter League - D1 East game was played on January 29th, 2023 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Ice Sages | 4 | 1 | 0 | 5 |
Bold North C3 | 0 | 2 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#89. J. Noren | #18. J. Boesch C | 1 | 16:36 | |||
#89. J. Noren | #24. C. Steinbach | 1 | 03:55 | |||
#89. J. Noren | #22. T. Steinbach | 1 | 03:45 | |||
#20. S. Stoelzing | 1 | 01:54 | ||||
#89. J. Noren | #24. C. Steinbach | 2 | 16:24 | |||
#13. B. Hanson | #62. W. Hebert C | 2 | 14:17 | |||
#62. W. Hebert C | SH | 2 | 10:12 | |||
#19. M. Cepress | #3. B. Cudahy | #18. C. Sawyer | PP | 3 | 08:03 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#8. C. Krause | Unsportmanlike Conduct | 1 | 2 | 01:54 | |
#58. D. Gustafson | Hooking | 2 | 2 | 11:35 | |
#19. C. Koehler | Hooking | 2 | 2 | 03:12 | |
#8. P. Boyd | Tripping | 2 | 2 | 00:20 | |
#7. L. Lee | Roughing | 3 | 2 | 15:06 | |
#9. T. Vincitore | Holding | 3 | 2 | 12:33 | |
#32. M. Underwood | Holding | 3 | 2 | 12:09 | |
#5. A. Lushanko | Hooking | 3 | 2 | 08:15 | |
#24. C. Steinbach | Roughing | 3 | 2 | 07:39 | |
#62. W. Hebert C | Roughing | 3 | 2 | 07:39 | |
#24. C. Steinbach | Hooking | 3 | 2 | 02:32 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 9 | 8 | 29 | |
6 | 13 | 12 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. E. Skare | 31 | 3 | 90.32% | |
#8. C. Krause | 29 | 5 | 82.76% |