Grizzlies B3 vs Mighty Northern
This 2011-12 Winter League - C1 East game was played on November 27th, 2011 at Coliseum .
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Grizzlies B3 | 4 | 4 | 2 | 10 |
Mighty Northern | 1 | 3 | 0 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
A. Dosan | #19. C. Akins | 1 | 09:25 | |||
A. Dosan | #88. P. Lawrence | 1 | 09:00 | |||
#11. K. Kosior | #29. S. Anderson | #4. M. Paul | 1 | 02:49 | ||
#2. J. Hood | #25. D. Schmidt | #6. D. Pfingsten | 1 | 02:35 | ||
#19. C. Akins | #88. P. Lawrence | 1 | 00:41 | |||
#2. J. Hood | #6. D. Pfingsten | #25. D. Schmidt | 2 | 16:11 | ||
#88. P. Lawrence | #13. D. Wheeler | 2 | 14:23 | |||
#22. M. Williams | 2 | 13:35 | ||||
#2. M. Madson | 2 | 13:21 | ||||
#24. K. Ruth | PP | 2 | 12:28 | |||
#2. M. Madson | #27. T. Davis | #12. B. Foote | 2 | 08:34 | ||
#11. K. Kosior | #29. S. Anderson | #25. W. Thompson | 2 | 04:39 | ||
#27. T. Davis | #2. M. Madson | #12. B. Foote | PP | 3 | 05:03 | |
#11. K. Kosior | #29. S. Anderson | 3 | 04:16 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#23. G. Paul | Interference | 2 | 2 | 12:32 | |
#25. D. Schmidt | Body Check | 3 | 2 | 11:20 | |
#13. D. Wheeler | Slashing | 3 | 2 | 08:53 | |
#37. R. Burg | High Sticking | 3 | 2 | 06:45 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 9 | 5 | 28 | |
7 | 13 | 15 | 35 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. T. Peery | 35 | 4 | 88.57% | |
#1. D. Gardner | 28 | 10 | 64.29% |