Shame On Ice D1 vs Renegades
This 2023-24 Winter League - D1 East game was played on November 14th, 2023 at Doug Woog 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Shame On Ice D1
|
2 | 3 | 1 | 6 |
Renegades |
0 | 3 | 1 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #29. J. Amundson | #36. B. Whiting | 1 | 05:24 | |||
| #8. T. Diedrich | #4. K. McDermand | 1 | 00:10 | |||
| #97. C. Martinez | #12. S. Pagac C | 2 | 15:26 | |||
| #12. J. Carroll | #8. T. Diedrich | #18. J. Fischer | PP | 2 | 13:20 | |
| #95. D. Zytkoskee C | #12. J. Carroll | 2 | 08:20 | |||
| #0. C. Mullan | #37. J. Girod | #3. L. Ricke | 2 | 06:44 | ||
| #0. C. Mullan | #11. A. Olitzky | 2 | 01:44 | |||
| #29. J. Amundson | #68. P. Haller | #12. J. Carroll | PP | 2 | 00:34 | |
| #88. L. Swanson | #29. J. Amundson | #8. T. Diedrich | 3 | 13:36 | ||
| #37. J. Girod | #29. J. Eisenmenger | #8. M. Lee | PP | 3 | 01:29 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #11. A. Olitzky | Tripping | 2 | 2 | 14:42 | |
| #68. P. Haller | Hooking | 2 | 2 | 11:56 | |
| #11. A. Olitzky | Slashing | 2 | 2 | 01:16 | |
| #29. J. Amundson | High Sticking | 3 | 2 | 10:54 | |
| #9. A. DeRosier | Tripping | 3 | 2 | 06:05 | |
| #95. D. Zytkoskee C | Hooking | 3 | 2 | 02:46 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 14 | 17 | 14 | 45 | |
| 8 | 5 | 7 | 20 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. B. Silus | 20 | 4 | 80% | |
| #29. J. Eisenmenger | 45 | 6 | 86.67% |
Shame On Ice D1
Renegades

