Ligers vs Venom B1

This 2023-24 Winter League - B1 East game was played on November 18th, 2023 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Ligers 2 1 3 6
Venom B1 1 1 2 4

Goals

Player Team Assist 1 Assist 2 Period Time
#17. L. Hinton #5. M. Anderson #8. P. Nester PP 1 08:33
#12. B. Ranalla #24. R. Tegan #20. A. Helgeson PP 1 04:38
#27. W. Nelson #13. R. Nieters 1 02:16
#94. W. Manske #6. E. Sundstrom 2 07:41
#12. B. Ranalla #24. R. Tegan 2 04:02
#4. J. Anderson #8. P. Nester #3. M. Speakman C 3 16:01
#94. W. Manske #16. T. Botsford #11. N. Karp C 3 15:54
#27. W. Nelson #13. R. Nieters #23. S. Brand 3 14:23
#8. P. Nester #12. B. Ranalla #20. A. Helgeson 3 02:55
#19. A. Tjaden #3. M. Speakman C EN 3 00:10

Penalties

Player Team Penalty Period Duration Time
#1. Z. Akins Unsportmanlike Conduct 1 2 09:49
#4. J. Fromm Tripping 1 2 05:07
#4. J. Fromm High Sticking 2 2 15:02
#24. R. Tegan Slashing 2 2 10:34
#23. S. Brand Interference 2 2 10:19
#16. T. Botsford Tripping 2 2 08:02
#5. M. Anderson Interference 2 2 07:48
#4. J. Fromm High Sticking 3 2 13:41
#4. J. Fromm Body Check 3 2 11:41
#16. T. Botsford Tripping 3 2 08:33

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 18 24 57
13 14 12 39

Goalies

Player Team Shots Against Goals Against Save %
#1. T. Throne 39 4 89.74%
#31. N. Hasty 56 5 91.07%

Players

#1. T. Throne #4. J. Fromm
#2. C. Palahniuk #6. E. Sundstrom
#3. M. Speakman C #11. N. Karp C
#4. J. Anderson #13. R. Nieters
#5. M. Anderson #16. T. Botsford
#7. B. Baker #17. B. Pilcher
#8. P. Nester #23. S. Brand
#12. B. Ranalla #27. W. Nelson
#17. L. Hinton #31. N. Hasty
#19. A. Tjaden #94. W. Manske
#20. A. Helgeson
#24. R. Tegan
#55. S. Fratzke
#78. T. Ristow