Maroons Black vs Anchors
This 2023-24 Winter League - C2 East game was played on December 19th, 2023 at Parade N.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Maroons Black | 0 | 3 | 0 | 3 |
Anchors | 3 | 0 | 1 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#6. K. Williamson | #11. J. Uebel C | 1 | 16:30 | |||
#13. K. Ohara | #71. P. Elton | PP | 1 | 13:02 | ||
#14. P. Vicaire | 1 | 05:10 | ||||
#44. S. Alger | #12. T. Pofahl | 2 | 14:43 | |||
#24. B. Scholl | SH | 2 | 10:04 | |||
#13. M. Babovic | #12. T. Pofahl | 2 | 02:16 | |||
#10. J. Tift | #11. J. Uebel C | #96. M. Brausen | 3 | 10:52 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#10. M. Scholl C | Tripping | 1 | 2 | 05:55 | |
#33. A. Taylor | Tripping | 1 | 2 | 02:57 | |
#15. C. Najjar | Slashing | 2 | 2 | 08:16 | |
#11. J. Uebel C | Tripping | 3 | 2 | 16:33 | |
#33. A. Taylor | 10 Minute Misconduct | 3 | 10 | 04:44 | |
. C (Bench) | Roughing | 3 | 2 | 04:44 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 10 | 11 | 30 | |
11 | 11 | 9 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: A. Buechner | 31 | 4 | 87.1% | |
#83. C. Weymann | 30 | 3 | 90% |