Moose vs Pines C2

This 2023-24 Winter League - C2 West game was played on January 6th, 2024 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Overtime Final
Moose 0 2 0 0 2
Pines C2 0 1 1 0 2

Goals

Player Team Assist 1 Assist 2 Period Time
#89. J. Stribbell #14. J. Feicht #15. C. Hawley 2 12:02
#78. S. Angell #5. J. Hanggi #80. R. Monge 2 11:38
#19. A. Reed #77. J. Wenck 2 05:28
#22. A. Mayrand #89. J. Stribbell #7. J. Minks 3 15:09

Penalties

Player Team Penalty Period Duration Time
#83. D. Boeke Body Check 1 2 10:13
#3. C. Clavelle C Interference 3 2 05:47
#97. B. Mahoney Tripping 3 2 05:44
#80. R. Monge Tripping 3 2 00:48
#46. J. Ryan Tripping 3 2 00:48

Shots on Goal

Team Period 1 Period 2 Period 3 Overtime Final
6 11 5 0 22
6 9 7 4 26

Goalies

Player Team Shots Against Goals Against Save %

Players