Mallards vs Miners

This 2023-24 Winter League - A game was played on January 23rd, 2024 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Mallards 2 1 2 5
Miners 0 0 0 0

Goals

Player Team Assist 1 Assist 2 Period Time
#2. M. Kjome #53. A. Duffy #81. D. Everett 1 16:11
#11. G. Faust #10. S. Poganski #7. A. Fowler 1 01:22
#5. R. Nelson #3. L. Segl PP 2 07:05
#6. J. Dudovitz #11. G. Faust #53. A. Duffy 3 15:29
#7. A. Fowler #10. S. Poganski PP 3 04:52

Penalties

Player Team Penalty Period Duration Time
#28. B. Sensibaugh High Sticking 1 2 16:11
#25. M. Jost Tripping 1 2 11:38
#9. N. Monsein Roughing 1 2 07:46
#6. J. Dudovitz Tripping 2 2 12:49
#24. J. Wells Holding the Stick 2 2 11:13
#7. A. Fowler Hooking 2 2 11:13
#8. J. Roers Hooking 2 2 09:04
#2. M. Kjome Slashing 2 2 02:30
#14. K. Koziara Cross Checking 2 2 01:32
#9. N. Monsein Roughing 3 2 14:18
#10. S. Poganski Tripping 3 2 12:44
#14. K. Koziara Body Check 3 2 11:29
#10. S. Poganski Holding 3 2 07:54
#25. M. Jost Roughing 3 2 07:54
#10. C. Carlson Hooking 3 2 06:00
#24. J. Wells Kneeing 3 2 05:04
#7. A. Fowler Unsportmanlike Conduct 3 2 04:52

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 11 12 35
12 10 14 36

Goalies

Player Team Shots Against Goals Against Save %
#1. B. Levorson 36 0 100%
Sub Goalie: J. Horowitz 35 5 85.71%

Players

#1. B. Levorson Sub Goalie: J. Horowitz
#2. M. Kjome #8. J. Roers
#3. L. Segl #10. C. Carlson
#5. R. Nelson #12. T. Lee
#6. J. Dudovitz #14. K. Koziara
#7. A. Fowler #15. M. Kesti
#9. N. Monsein #17. R. Huerta
#10. S. Poganski #22. S. Wickstrom
#11. G. Faust #24. J. Wells
#18. S. Schramm C #25. M. Jost
#21. M. Spadino #26. J. McWilliams
#53. A. Duffy #28. B. Sensibaugh
#81. D. Everett
#97. T. Strand