Miners vs Mallards

This 2023-24 Winter League - A game was played on March 3rd, 2024 at Saint Thomas.

Scoring

Team Period 1 Period 2 Period 3 Final
Miners 1 4 2 7
Mallards 2 1 3 6

Goals

Player Team Assist 1 Assist 2 Period Time
#21. M. Spadino #16. S. Cunning 1 12:05
#26. J. McWilliams #8. J. Roers #4. T. Montgomery 1 04:14
#11. G. Faust #21. M. Spadino 1 01:40
#25. M. Jost #26. J. McWilliams #22. S. Wickstrom PP 2 16:41
#4. T. Montgomery #24. J. Wells 2 15:39
#10. C. Carlson #4. T. Montgomery PP 2 12:10
#81. D. Everett #11. G. Faust 2 09:40
#14. K. Koziara #26. J. McWilliams 2 01:50
#11. G. Faust #2. M. Kjome #16. S. Cunning 3 15:43
#12. T. Lee #4. T. Montgomery SH 3 06:01
#14. K. Koziara #4. T. Montgomery #26. J. McWilliams 3 04:24
#2. M. Kjome 3 03:55
#11. G. Faust #14. Z. Shaw PP 3 01:56

Penalties

Player Team Penalty Period Duration Time
#11. G. Faust Hooking 1 2 00:27
#11. G. Faust Tripping 2 2 13:21
#11. G. Faust Tripping 2 2 05:08
#26. J. McWilliams High Sticking 3 2 06:59
#4. T. Montgomery Unsportmanlike Conduct 3 2 03:15
#8. J. Roers Body Check 3 2 02:43

Shots on Goal

Team Period 1 Period 2 Period 3 Final
17 18 5 40
14 11 18 43

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: Jesse Horrittz 43 6 86.05%
#1. B. Levorson 40 7 82.5%

Players

Sub Goalie: Jesse Horrittz #1. B. Levorson
#4. T. Montgomery #2. M. Kjome
#8. J. Roers #3. L. Segl
#10. C. Carlson #5. R. Nelson
#12. T. Lee #6. J. Dudovitz
#14. K. Koziara #7. A. Fowler
#17. R. Huerta #9. N. Monsein
#22. S. Wickstrom #11. G. Faust
#24. J. Wells #14. Z. Shaw
#25. M. Jost #16. S. Cunning
#26. J. McWilliams #18. S. Schramm C
#28. B. Sensibaugh #21. M. Spadino
#53. A. Duffy
#81. D. Everett
#97. T. Strand