Jumbo Shrimp vs Bulls

This 2024 Summer League - Level 1 game was played on June 5th, 2024 at BIG 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Jumbo Shrimp 2 3 1 6
Bulls 4 6 2 12

Goals

Player Team Assist 1 Assist 2 Period Time
#3. B. Boldenow #18. B. Gliniany #2. B. Boldenow 1 16:03
#3. L. Schmidt #7. D. Larson #4. Z. Bienkowski 1 12:04
#8. C. Wolfe #11. J. Balz #9. T. Tessmann 1 06:57
#9. A. Bouchard #7. D. Larson 1 06:47
#18. B. Gliniany #17. C. Anderson #2. B. Boldenow SH 1 03:34
#9. T. Tessmann #6. B. Boldenow C #11. J. Balz 1 02:35
#17. C. Anderson #12. B. Anderson 2 16:10
#11. J. Balz #18. B. Gliniany #5. C. Schroeder 2 15:02
#8. G. McCall #9. A. Bouchard #6. C. Marschall 2 13:15
#21. B. Murray #6. C. Marschall 2 11:42
#3. L. Schmidt #6. C. Marschall #4. Z. Bienkowski 2 10:11
#4. J. Dirks #9. T. Tessmann #12. B. Anderson 2 08:10
#18. B. Gliniany #5. C. Schroeder #17. C. Anderson 2 06:08
#13. M. Speakman #5. C. Schroeder #18. B. Gliniany 2 01:52
#11. J. Balz #18. B. Gliniany 2 00:35
#13. M. Speakman #8. C. Wolfe #3. B. Boldenow 3 16:17
#17. C. Anderson #5. C. Schroeder 3 11:59
#12. J. Rubbelke #21. B. Murray 3 10:16

Penalties

Player Team Penalty Period Duration Time
#9. A. Bouchard Interference 1 2 11:59
#9. T. Tessmann Tripping 1 2 05:33

Shots on Goal

Team Period 1 Period 2 Period 3 Final
8 12 4 24
10 24 14 48

Goalies

Player Team Shots Against Goals Against Save %
#1. B. Sommers 48 12 75%
#1. T. Gibbons 24 6 75%

Players

#1. B. Sommers #1. T. Gibbons
#2. C. Brosz #2. B. Boldenow
#3. L. Schmidt #3. B. Boldenow
#4. Z. Bienkowski #4. J. Dirks
#6. C. Marschall #5. C. Schroeder
#7. D. Larson #6. B. Boldenow C
#8. G. McCall #7. A. Oungst
#9. A. Bouchard #8. C. Wolfe
#10. K. Williams #9. T. Tessmann
#11. Z. Kelly #10. N. Bohn
#12. J. Rubbelke #11. J. Balz
#19. J. Brosz #12. B. Anderson
#21. B. Murray #13. M. Speakman
#17. C. Anderson
#18. B. Gliniany
#19. D. Bachmeier
#22. A. Mlynar