Spartans C1 vs Mosquitos C1
This 2024-25 Winter League - C1 game was played on February 15th, 2025 at VMCC W.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Spartans C1 |
3 | 2 | 1 | 0 | 6 |
Mosquitos C1 |
1 | 2 | 3 | 0 | 6 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #73. D. Boucher | 1 | 09:41 | ||||
| #2. D. Peltier | #7. T. Rice | #5. N. Olson | 1 | 09:13 | ||
| #7. J. Klobucar | #20. E. Seeger | 1 | 04:15 | |||
| #7. J. Klobucar | #59. S. Hackley | 1 | 00:54 | |||
| #59. S. Hackley | PP | 2 | 09:59 | |||
| #5. N. Olson | #2. D. Peltier | 2 | 08:33 | |||
| #16. B. Anderson | 2 | 07:14 | ||||
| #29. D. Salamone | #20. E. Seeger | #7. J. Klobucar | 2 | 06:13 | ||
| #91. B. Dlugosch | 3 | 10:17 | ||||
| #29. D. Salamone | #59. S. Hackley | 3 | 06:29 | |||
| #91. B. Dlugosch | #36. S. Rahaman C | 3 | 06:11 | |||
| #23. T. Sackett | #2. D. Peltier | PP | 3 | 01:29 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #00. B. Carroll | Interference | 1 | 2 | 04:35 | |
| #15. J. Solberg | Tripping | 2 | 2 | 07:37 | |
| #50. D. Bowers | Tripping | 2 | 2 | 05:10 | |
| #23. H. Paddock | Tripping | 2 | 2 | 00:04 | |
| #88. B. Russ | Tripping | 3 | 2 | 00:38 | |
| #16. B. Anderson | Interference | OT | 2 | 03:02 | |
| #13. D. Lee C | Tripping | OT | 2 | 00:36 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
| 10 | 10 | 3 | 0 | 23 | |
| 9 | 9 | 17 | 0 | 35 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #50. D. Bowers | 35 | 6 | 82.86% | |
| Sub Goalie: T. Alexander | 23 | 6 | 73.91% |
Spartans C1
Mosquitos C1

