Team Tanzania vs Team Botswana
This 2025 Summer League - Level 6 game was played on July 6th, 2025 at Richfield 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
0 | 0 | 0 | 0 |
![]() ![]() |
0 | 1 | 3 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#13. V. Rist | #37. A. Fletcher | 2 | 14:59 | |||
#13. V. Rist | #77. J. Elias | #9. J. Sarauer | 3 | 15:35 | ||
#37. A. Fletcher | #77. J. Elias | 3 | 01:56 | |||
#9. J. Sarauer | #26. M. Koch | 3 | 00:23 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#88. O. Pagnon | Tripping | 1 | 2 | 11:05 | |
#88. E. Johnson | Tripping | 1 | 2 | 10:17 | |
#19. K. Eyestone | Tripping | 1 | 2 | 06:55 | |
#4. B. Hirano C | Hooking | 2 | 2 | 14:59 | |
#6. M. Berquist | High Sticking | 3 | 2 | 12:07 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
6 | 8 | 13 | 27 | |
4 | 8 | 6 | 18 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. M. Tintes | 18 | 4 | 77.78% | |
#31. G. Hofeld | 27 | 0 | 100% |