Team Spain vs Team France

This 2025 Summer League - Level 1 game was played on July 16th, 2025 at Breck.

Scoring

Team Period 1 Period 2 Period 3 Final
Team Spain 6 3 6 15
Team France 3 4 6 13

Goals

Player Team Assist 1 Assist 2 Period Time
#2. B. Clarke #88. P. Chimienti #19. J. Henkel 1 15:31
#2. B. Clarke #9. B. Cousineau 1 13:10
#24. Z. Ericson C #7. B. Jensen #77. M. Elia 1 11:45
#77. M. Laird #88. P. Chimienti 1 11:31
#22. A. Koreltz #88. J. Smith 1 10:24
#2. B. Clarke SH 1 08:29
#27. M. Weber #88. P. Chimienti #6. J. Lindekugel 1 06:36
#2. B. Clarke #19. J. Henkel 1 02:34
#2. J. Bebler #20. R. Davis 1 00:06
#2. B. Clarke #19. J. Henkel 2 16:26
#37. O. Snodgrass #24. Z. Ericson C 2 13:08
#37. O. Snodgrass #20. R. Davis 2 11:25
#22. A. Koreltz #88. J. Smith #13. A. Themmes 2 06:49
#20. R. Davis #77. M. Elia 2 05:51
#88. P. Chimienti #19. J. Henkel 2 01:42
#77. M. Laird #19. J. Henkel 2 01:13
#2. J. Bebler #20. R. Davis PP 3 16:42
#2. J. Bebler #37. O. Snodgrass #24. Z. Ericson C 3 16:30
#9. B. Cousineau #2. B. Clarke 3 15:16
#24. Z. Ericson C #13. A. Themmes 3 13:32
#27. M. Weber #88. P. Chimienti 3 11:22
#22. A. Koreltz #13. A. Themmes 3 10:17
#2. B. Clarke #27. M. Weber 3 09:59
#27. M. Weber #19. J. Henkel 3 07:05
#2. B. Clarke #19. J. Henkel 3 05:45
#88. P. Chimienti #4. M. Hasler 3 03:02
#7. B. Jensen #31. M. Schlosser 3 02:31
#37. O. Snodgrass #22. A. Koreltz 3 00:36

Penalties

Player Team Penalty Period Duration Time
#22. K. Mucha Hooking 1 2 09:01
#22. K. Mucha Tripping 1 2 00:22
#13. A. Themmes Hooking 2 2 11:22
#2. B. Clarke Unsportmanlike Conduct 3 2 01:22
#2. B. Clarke 10 Minute Misconduct 3 10 01:22
#13. A. Themmes Unsportmanlike Conduct 3 2 01:22

Shots on Goal

Team Period 1 Period 2 Period 3 Final
19 19 20 58
17 14 15 46

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: C. Braiedy 46 13 71.74%
#31. M. Schlosser 58 15 74.14%

Players

Sub Goalie: C. Braiedy #2. J. Bebler
#2. B. Clarke #4. W. Isaak
#4. M. Hasler #7. B. Jensen
#6. J. Lindekugel #13. A. Themmes
#7. N. Maisel #20. R. Davis
#9. B. Cousineau #22. A. Koreltz
#12. N. Wilcox #24. Z. Ericson C
#13. P. Laird #31. M. Schlosser
#19. J. Henkel #37. O. Snodgrass
#20. M. Psihos #77. M. Elia
#22. K. Mucha #88. J. Smith
#24. C. Braiedy C
#27. M. Weber
#37. B. Campbell
#77. M. Laird
#88. P. Chimienti