Team Bulgaria vs Team Croatia

This 2025 Summer League - Level 3 game was played on July 27th, 2025 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Team Bulgaria 2 2 1 5
Team Croatia 2 3 2 7

Goals

Player Team Assist 1 Assist 2 Period Time
#27. J. Buscemi #19. A. Pues #77. Z. Tormoen 1 11:50
#6. A. Price #24. M. McCully 1 10:11
#19. T. Le #6. A. Price #2. B. Boaz 1 04:38
#19. A. Pues #27. J. Buscemi #77. Z. Tormoen 1 00:10
#37. W. Orenstein #20. S. Peterson 2 15:31
#27. J. Buscemi #19. A. Pues #13. J. Birnie 2 14:35
#19. A. Pues #13. J. Birnie #20. S. Peterson 2 06:45
#19. T. Le #6. A. Price #2. B. Boaz 2 02:20
#6. A. Price #19. T. Le 2 01:55
#77. Z. Tormoen #20. S. Peterson 3 11:32
#37. W. Orenstein #77. Z. Tormoen #7. T. Rand 3 02:55
#13. B. Felber #88. Y. Podolyan #6. A. Price PP 3 01:22

Penalties

Player Team Penalty Period Duration Time
#7. T. Rand Body Check 1 2 03:46
#77. Z. Tormoen Holding the Stick 2 2 01:07
#6. A. Price Interference 3 2 15:28
#77. Z. Tormoen Roughing 3 2 13:55
#13. J. Birnie Elbowing 3 2 11:04
#77. Z. Tormoen Tripping 3 2 01:26

Shots on Goal

Team Period 1 Period 2 Period 3 Final
17 10 16 43
8 16 9 33

Goalies

Player Team Shots Against Goals Against Save %
#31. J. Glover 33 7 78.79%
#31. M. Trudeau 43 5 88.37%

Players

#2. B. Boaz #7. T. Rand
#4. T. Croat #12. J. Kreibich
#6. A. Price #13. J. Birnie
#7. J. Romo #19. A. Pues
#13. B. Felber #20. S. Peterson
#19. T. Le #22. J. Perttunen
#22. T. Olson #24. P. Phillippi C
#24. M. McCully #25. A. Erstad
#25. J. Servais #27. J. Buscemi
#27. C. Nichols #31. M. Trudeau
#31. J. Glover #37. W. Orenstein
#37. T. McLaughlin #77. Z. Tormoen
#77. A. Bowes C
#88. Y. Podolyan