Team Romania vs Team Croatia
This 2025 Summer League - Level 3 game was played on August 5th, 2025 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
0 | 1 | 2 | 3 |
![]() ![]() |
1 | 2 | 2 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#19. A. Pues | #20. S. Peterson | 1 | 09:44 | |||
#37. W. Orenstein | #9. M. Gilsdorf | #22. J. Perttunen | 2 | 15:43 | ||
#22. J. Perttunen | 2 | 10:31 | ||||
#12. A. Garner | #77. J. Schlesinger | 2 | 06:24 | |||
#12. A. Garner | #4. N. Akason | #88. T. Lokken | 3 | 13:27 | ||
#13. J. Birnie | #19. A. Pues | PP | 3 | 10:53 | ||
#12. A. Garner | #25. M. Blum | 3 | 04:22 | |||
#9. M. Gilsdorf | #7. T. Rand | 3 | 03:55 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#77. J. Schlesinger | Holding | 1 | 2 | 16:33 | |
. C (Bench) | Too Many Players | 1 | 2 | 14:26 | |
#9. M. Gilsdorf | Slashing | 2 | 2 | 09:42 | |
#9. M. Gilsdorf | Holding | 2 | 2 | 05:45 | |
#25. M. Blum | Tripping | 2 | 2 | 04:28 | |
#24. B. Hayek | Tripping | 3 | 2 | 10:57 | |
#24. B. Hayek | Hooking | 3 | 2 | 06:43 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 10 | 13 | 35 | |
11 | 7 | 7 | 25 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. P. Kilborn | 25 | 5 | 80% | |
#31. M. Trudeau | 35 | 3 | 91.43% |