Yetis vs Arctic Ice
This 2012-13 Winter League - Upper game was played on March 14th, 2013 at Highland N.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Yetis | 0 | 0 | 0 | 0 |
Arctic Ice | 2 | 5 | 1 | 8 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#7. C. Webb | #2. K. Crandall | 1 | 13:01 | |||
K. Crandall | #7. C. Webb | #2. K. Crandall | 1 | 10:17 | ||
#2. K. Crandall | S. Gibson | 2 | 16:06 | |||
K. Crandall | #7. C. Webb | K. Deline | 2 | 11:29 | ||
K. Crandall | #2. K. Crandall | 2 | 06:29 | |||
M. Slater | J. Shaw | 2 | 05:49 | |||
#12. H. Struss | M. Slater | L. Hamersten | 2 | 04:56 | ||
K. Crandall | #2. K. Crandall | 3 | 15:57 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
3 | 7 | 4 | 14 | |
9 | 15 | 3 | 27 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: J. Riesenberg | 27 | 8 | 70.37% | |
Sub Goalie: M. McGauvran | 14 | 0 | 100% |
Players
Sub Goalie: J. Riesenberg | Sub Goalie: M. McGauvran |
#3. E. Heid | K. Crandall |
#6. M. Martin | S. Gibson |
#7. M. Day | M. Slater |
#8. B. Larson | L. Hamersten |
#9. L. Burgstahler | L. McCannel |
#11. J. Sawicki | K. Deline |
#14. N. McKinney | J. Shaw |
#17. E. Grassl | #2. K. Crandall |
#22. V. Petit | #7. C. Webb |
#27. B. Watkinson | #12. H. Struss |
#29. M. Stach |