Ligers vs Landsharks

This 2012-13 Winter League - B3 North game was played on April 3rd, 2013 at BIG 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Ligers 2 4 0 6
Landsharks 0 0 0 0

Goals

Player Team Assist 1 Assist 2 Period Time
#15. P. Bartley #44. T. Ristow 1 15:29
#55. M. Guerard #5. K. Trevis 1 10:55
#18. L. Cunningham #55. M. Guerard #66. N. Hancock 2 15:13
#10. C. Olson #3. M. Speakman #18. L. Cunningham 2 09:33
#21. B. Habstritt #18. L. Cunningham 2 06:00
#3. M. Speakman #10. C. Olson 2 05:54

Penalties

Player Team Penalty Period Duration Time
#77. A. Nutter Tripping 1 2 13:22
#22. R. Cecil Interference 1 2 06:27
#21. B. Habstritt Unsportmanlike Conduct 1 2 06:10
#42. D. Balow C Body Check 2 2 12:37
#44. T. Ristow Roughing 2 2 10:49
#19. D. Bellefy Interference 2 2 10:01
#67. S. Vandegrift Cross Checking 2 2 05:14
#9. D. Schulz Roughing 2 2 04:31
#21. B. DeLude High Sticking 2 2 03:54
#67. S. Vandegrift 10 Minute Misconduct 2 10 03:14
#21. B. DeLude Unsportmanlike Conduct 2 2 01:54
. C (Bench) Too Many Players 2 2 01:20
#10. C. Olson Interference 3 2 11:59
#21. B. DeLude Unsportmanlike Conduct 3 2 09:57
#21. B. Habstritt Unsportmanlike Conduct 3 2 09:57
#77. A. Nutter Interference 3 2 06:25
#17. E. Nutter Roughing 3 2 04:34
#10. C. Olson Roughing 3 2 04:34

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 15 12 37
6 7 4 17

Goalies

Player Team Shots Against Goals Against Save %
#20. J. Geijer 17 0 100%
#31. B. Austin C 37 6 83.78%

Players

#3. M. Speakman #3. B. Smith
#5. K. Trevis #10. N. Angeloni
#7. B. Baker #13. J. Delude
#9. D. Schulz #16. T. O'Bryan
#10. C. Olson #17. E. Nutter
#11. J. Lynch #19. D. Bellefy
#13. D. Olson #21. B. DeLude
#15. P. Bartley #22. R. Cecil
#18. L. Cunningham #23. M. Haug
#20. J. Geijer #31. B. Austin C
#21. B. Habstritt #32. B. Denny
#42. D. Balow C #33. E. Roehrdanz
#44. T. Ristow #67. S. Vandegrift
#55. M. Guerard #77. A. Nutter
#66. N. Hancock
#77. A. Forbes