Fighting Piranhas B3 vs Sled Dogs B3
This 2012-13 Winter League - C1 East game was played on April 5th, 2013 at BIG 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Piranhas B3 | 1 | 0 | 0 | 1 |
Sled Dogs B3 | 0 | 0 | 0 | 0 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. R. Zielinski | #23. C. Nelson | 1 | 15:23 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#10. C. Dehmlow C | Interference | 1 | 2 | 14:45 | |
#44. J. Warren | Roughing | 1 | 2 | 08:00 | |
#3. T. Michel C | Roughing | 1 | 2 | 08:00 | |
#13. A. Bergan | Hooking | 1 | 2 | 04:04 | |
#6. J. Baker | Tripping | 2 | 2 | 10:31 | |
#3. M. Dalsin | Slashing | 2 | 2 | 09:52 | |
#23. C. Nelson | Slashing | 2 | 2 | 09:42 | |
#20. M. Mason | Roughing | 2 | 2 | 03:10 | |
#44. J. Warren | Unsportmanlike Conduct | 2 | 2 | 03:10 | |
#44. J. Warren | Game Ejection | 2 | 10 | 03:10 | |
#6. J. Baker | Slashing | 2 | 2 | 00:34 | |
#2. T. Brock | Hooking | 3 | 2 | 08:45 | |
#91. A. Hatch | Tripping | 3 | 2 | 07:30 | |
#13. K. Peterson | Interference | 3 | 2 | 07:28 | |
#88. R. Chow | Tripping | 3 | 2 | 04:00 | |
#13. A. Bergan | Hooking | 3 | 2 | 01:04 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
19 | 7 | 11 | 37 | |
4 | 6 | 4 | 14 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#31. B. Osum | 14 | 0 | 100% | |
#29. C. Beattie | 37 | 1 | 97.3% |