Venom B3 vs Chiefs B2

This 2013-14 Winter League - B2 game was played on December 1st, 2013 at Coliseum .

Scoring

Team Period 1 Period 2 Period 3 Final
Venom B3 0 2 3 5
Chiefs B2 3 2 2 7

Goals

Player Team Assist 1 Assist 2 Period Time
#9. B. Schoenecker C #45. T. Smith PP 1 07:05
#9. B. Schoenecker C 1 06:50
#30. K. Gellerman #2. G. Zupfer #30. K. Gellerman 1 06:16
#13. J. Ursu #40. B. Holzem #44. G. Spillman C 2 10:23
#16. J. Williams 2 09:30
#40. B. Holzem #13. J. Ursu #14. T. Albin 2 02:44
#16. J. Williams #22. E. O'Connell #7. K. Bridgeman 2 02:27
#9. D. Guenther #11. K. Vierkant #55. P. Whitton 3 13:15
#86. A. Lee SH 3 11:24
#9. B. Schoenecker C #21. J. Hauser #4. M. Harmon 3 10:08
#21. J. Hauser #45. T. Smith #33. C. Danks 3 06:20
#9. D. Guenther #17. J. Tofte #86. A. Lee 3 02:42

Penalties

Player Team Penalty Period Duration Time
#28. C. Turnquist Tripping 1 2 07:56
#8. M. Montouri Holding 2 2 09:49
#7. K. Bridgeman Body Check 2 2 01:11
#21. N. Reynolds Slashing 2 0 00:00
#13. J. Ursu Tripping 3 2 12:55
#10. R. Olson Body Check 3 2 09:41
#7. K. Bridgeman Roughing 3 2 00:10
#40. B. Holzem Roughing 3 2 00:10

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 8 10 28
14 5 9 28

Goalies

Player Team Shots Against Goals Against Save %
#43. P. Ramey 28 7 75%
#29. M. Turner 28 5 82.14%

Players

#9. D. Guenther #2. G. Zupfer
#10. M. Myhra #7. K. Bridgeman
#11. K. Vierkant #8. M. Montouri
#13. J. Ursu #9. B. Schoenecker C
#14. T. Albin #10. R. Olson
#17. J. Tofte #13. E. Rigelhof
#21. N. Reynolds #16. J. Williams
#28. C. Turnquist #21. J. Hauser
#40. B. Holzem #22. E. O'Connell
#43. P. Ramey #29. M. Turner
#44. G. Spillman C #30. K. Gellerman
#55. P. Whitton #33. C. Danks
#57. J. Picek #37. M. Gellerman
#86. A. Lee #45. T. Smith