Fighting Loons Thunder vs Fighting Ice Fish
This 2013-14 Winter League - C3 East game was played on January 19th, 2014 at Breck.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Loons Thunder | 2 | 1 | 1 | 4 |
Fighting Ice Fish | 1 | 1 | 1 | 3 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#17. D. Jay | #35. M. Alter | 1 | 11:43 | |||
#22. M. Brown | PP | 1 | 09:46 | |||
#7. J. McGreevy | #19. K. Dummer | #25. D. Ginter | 1 | 07:02 | ||
#19. K. Dummer | #1. M. Roska | 2 | 11:40 | |||
#10. E. Merriman | #26. N. Cooper | #29. R. Dolan | 2 | 03:06 | ||
#25. C. Clow | #26. N. Cooper | #10. E. Merriman | 3 | 12:10 | ||
#2. A. Baird | #35. M. Alter | #25. D. Ginter | 3 | 03:04 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#43. T. Patronski | Interference | 1 | 2 | 13:16 | |
#4. S. Alger | Hooking | 1 | 2 | 11:00 | |
#29. R. Dolan | Interference | 1 | 2 | 09:16 | |
#15. K. Lauber | Tripping | 1 | 2 | 03:28 | |
#27. D. Lindberg | Interference | 2 | 2 | 15:50 | |
#15. K. Lauber | Unsportmanlike Conduct | 2 | 2 | 00:27 | |
#12. D. Hoffman | Body Check | 2 | 2 | 00:27 | |
#1. M. Roska | Interference | 3 | 2 | 13:18 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
8 | 12 | 4 | 24 | |
8 | 6 | 8 | 22 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#60. J. Scholten | 22 | 3 | 86.36% | |
J. Welch | 24 | 4 | 83.33% |