Punishers vs House Hippos

This 2013-14 Winter League - A game was played on February 15th, 2014 at New Hope S.

Scoring

Team Period 1 Period 2 Period 3 Final
Punishers 1 0 2 3
House Hippos 0 3 4 7

Goals

Player Team Assist 1 Assist 2 Period Time
#16. R. Haeg #88. A. Bauman 1 01:51
#2. C. Hall #9. J. Sternquist #12. J. Oslund 2 14:04
#18. A. Hepola #14. J. Petzel #12. J. Oslund PP 2 12:33
#61. B. Marcellus C #18. A. Hepola 2 09:08
#4. K. Koziara #88. A. Bauman #19. R. Foltz PP 3 16:07
#18. A. Hepola #61. B. Marcellus C #10. E. Fisher 3 13:51
#4. K. Koziara 3 12:20
#9. J. Sternquist #12. J. Oslund #2. C. Hall 3 12:00
#9. J. Sternquist #12. J. Oslund #2. C. Hall 3 06:23
#12. J. Oslund #2. C. Hall 3 04:56

Penalties

Player Team Penalty Period Duration Time
#9. J. Sternquist Slashing 1 2 14:07
#4. K. Koziara Hooking 2 2 13:14
#9. J. Sternquist Tripping 2 2 09:03
#11. K. Ahlman Interference 2 2 07:56
#12. J. Oslund Elbowing 2 2 00:21
#30. R. Slater Unsportmanlike Conduct 3 4 05:54
#10. E. Fisher Roughing 3 2 05:15
#5. B. Muellner Slashing 3 2 04:09
#5. B. Muellner Body Check 3 2 04:09
#15. D. Dahlstrom Unsportmanlike Conduct 3 2 04:09

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 10 8 30
13 17 12 42

Goalies

Player Team Shots Against Goals Against Save %
#30. R. Slater 42 7 83.33%
#31. J. Kuester 30 3 90%

Players

#3. C. Toufar #2. C. Hall
#4. K. Koziara #9. J. Sternquist
#5. B. Muellner #10. E. Fisher
#7. B. Gerstner #12. J. Oslund
#13. L. Buranen #13. T. Hull
#16. R. Haeg #14. J. Petzel
#18. R. Maijala C #15. D. Dahlstrom
#19. R. Foltz #18. A. Hepola
#30. R. Slater #22. T. Goodmanson
#88. A. Bauman #23. J. Peterson
#31. J. Kuester
#61. B. Marcellus C