House Hippos vs Grizzlies

This 2013-14 Winter League - A game was played on March 26th, 2014 at Braemar E.

Scoring

Team Period 1 Period 2 Period 3 Final
House Hippos 2 0 3 5
Grizzlies 3 0 2 5

Goals

Player Team Assist 1 Assist 2 Period Time
#9. J. Sternquist #55. C. Morgan #12. J. Oslund 1 09:54
#24. J. Docken #16. C. Thomas #18. P. Parzino 1 07:26
#24. J. Docken #7. C. Ebinger #19. L. Turvold 1 04:04
#14. B. Dorff #5. R. Thomas C #6. Z. Akins 1 03:08
#9. J. Sternquist #12. J. Oslund #2. C. Hall 1 00:11
#13. T. Hull #7. D. Anderson #18. A. Hepola 3 16:10
#2. C. Hall #12. J. Oslund #9. J. Sternquist PP 3 13:20
#12. J. Oslund #9. J. Sternquist #2. C. Hall PP 3 10:42
#22. E. Anderson #27. J. Anderson PP 3 01:14
#27. J. Anderson #22. E. Anderson #10. R. Anderson 3 00:35

Penalties

Player Team Penalty Period Duration Time
#7. C. Ebinger Roughing 1 2 14:17
#8. A. Wedwick Roughing 1 2 12:02
#18. P. Parzino Hooking 1 2 12:02
#11. D. Stouffer Body Check 2 2 12:22
#14. B. Dorff Tripping 2 2 10:41
#23. J. Peterson Interference 2 2 05:28
#18. P. Parzino Interference 2 2 03:36
#23. J. Peterson Tripping 3 2 15:27
#27. J. Anderson High Sticking 3 2 15:10
#14. B. Dorff Hooking 3 2 14:55
#14. B. Dorff Slashing 3 2 11:25
#12. J. Oslund Unsportmanlike Conduct 3 2 10:42
#7. C. Ebinger Roughing 3 2 10:42
#6. Z. Akins Body Check 3 2 06:32
#23. J. Peterson Tripping 3 2 03:13
#14. B. Dorff Tripping 3 2 00:14

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 6 13 34
19 17 8 44

Goalies

Player Team Shots Against Goals Against Save %
#31. J. Kuester 44 5 88.64%
#60. M. Lewandoski 34 5 85.29%

Players

#2. C. Hall #5. R. Thomas C
#7. D. Anderson #6. Z. Akins
#8. A. Wedwick #7. C. Ebinger
#9. J. Sternquist #9. S. Swenson
#11. D. Stouffer #10. R. Anderson
#12. J. Oslund #14. B. Dorff
#13. T. Hull #16. C. Thomas
#18. A. Hepola #18. P. Parzino
#23. J. Peterson #19. L. Turvold
#31. J. Kuester #22. E. Anderson
#55. C. Morgan #24. J. Docken
#27. J. Anderson
#42. K. Steinhaeuser
#60. M. Lewandoski