Wildcats C3 vs Shame On Ice D1
This 2014-15 Winter League - C3 West game was played on December 5th, 2014 at Richfield 2.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Wildcats C3 | 2 | 2 | 1 | 5 |
Shame On Ice D1 | 1 | 0 | 1 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#11. T. Wall | 1 | 15:35 | ||||
#29. J. Amundson | #88. S. Swanson | 1 | 09:21 | |||
#26. Z. Hahn | SH | 1 | 06:09 | |||
#2. C. Olson | #67. C. Mulkey | 2 | 05:45 | |||
#14. J. Goldenstein C | #26. Z. Hahn | 2 | 04:55 | |||
#21. B. Anderson | #4. B. Whiting | #9. A. Heidemann | 3 | 03:42 | ||
#0. S. Temple | #42. B. Temple | EN | 3 | 01:20 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#2. C. Olson | Body Check | 1 | 2 | 07:13 | |
. C (Bench) | Too Many Players | 1 | 2 | 03:02 | |
#16. C. Kuechle | Hooking | 1 | 2 | 00:29 | |
#2. C. Olson | Tripping | 2 | 2 | 03:07 | |
#2. C. Olson | Tripping | 3 | 2 | 15:16 | |
#32. B. Brintz | Hooking | 3 | 2 | 12:50 | |
#9. A. Heidemann | Tripping | 3 | 2 | 08:13 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
9 | 10 | 10 | 29 | |
8 | 14 | 9 | 31 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#67. C. Mulkey | 30 | 2 | 93.33% | |
#2. Z. Reichert | 29 | 4 | 86.21% |