Nighthawks Gold vs Wolf-Rayets C2

This 2014-15 Winter League - D1 East game was played on December 28th, 2014 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Nighthawks Gold 1 2 6 9
Wolf-Rayets C2 1 2 0 3

Goals

Player Team Assist 1 Assist 2 Period Time
#27. S. Irland #17. T. Reiland 1 07:37
#34. M. Wille SH 1 00:13
#4. D. Danielson #22. S. Burton SH 2 15:15
#27. S. Irland #4. D. Danielson #33. J. Resch PP 2 11:02
#7. A. Wright #19. J. Melstrom 2 09:48
#24. S. Palmer #8. H. Aubin #20. J. Meyer 2 08:49
#3. J. Pearson #8. H. Aubin 3 15:04
#7. A. Wright #2. S. Tipping C 3 13:50
#7. A. Wright #34. M. Wille 3 11:14
#8. H. Aubin #24. S. Palmer #3. J. Pearson PP 3 06:53
#34. M. Wille #7. A. Wright 3 06:12
#7. A. Wright #34. M. Wille SH 3 00:17

Penalties

Player Team Penalty Period Duration Time
#24. S. Palmer Tripping 1 2 03:56
#7. A. Wright Tripping 1 2 01:11
#27. S. Irland Holding 2 2 15:49
#8. H. Aubin Slashing 2 2 11:50
#4. D. Danielson High Sticking 2 2 07:11
#22. S. Burton Roughing 2 2 00:28
#3. J. Pearson Roughing 3 2 13:23
#22. S. Burton Hooking 3 2 07:48
#3. J. Pearson Roughing 3 2 01:04
#3. J. Pearson Unsportmanlike Conduct 3 2 00:17

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 11 17 38
9 10 7 26

Goalies

Player Team Shots Against Goals Against Save %
#1. M. Lundgren 26 3 88.46%
#20. J. Johnson 38 9 76.32%

Players

B. Pederson #4. D. Danielson
#1. M. Lundgren #9. P. Resch
#2. S. Tipping C #13. B. Resch
#3. J. Pearson #16. M. Mattson
#7. A. Wright #17. T. Reiland
#8. H. Aubin #19. S. Holt
#19. J. Melstrom #20. J. Johnson
#20. J. Meyer #21. J. Resch
#24. S. Palmer #22. S. Burton
#34. M. Wille #27. S. Irland
#33. J. Resch
#73. W. Resch
#77. C. Loyd
#92. M. Resch
#93. D. Resch